Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang, Index Saham, dan Komoditi (Rabu, 19 Agustus 2009)

CCYOpenHighLowClosePrevChange
EUR=1.4131 1.4267 1.4086 1.4224 1.4131 0.0093 pts
JPY=94.70 94.95 93.68 94.06 94.72 -0.66 pts
GBP=1.6555 1.6592 1.6377 1.6530 1.6556 -0.0026 pts
CHF=1.0756 1.0781 1.0624 1.0660 1.0768 -0.0108 pts
AUD=0.8262 0.8313 0.8176 0.8288 0.8271 0.0017 pts
IDR=9970 10070 9970 10070 9970 100 pts
/=USD78.851 79.225 78.341 78.514 79.010 -0.496 pts
.DJI9208.68 9313.09 9131.94 9279.16 9217.94 61.22 pts
/DJU99209 9295 9109 9265 9190 75 pts
.IXIC1933.39 1972.32 1931.91 1969.24 1955.92 13.32 pts
XAU=937.25 944.80 931.90 942.60 938.20 4.40 pts
.N22510269.97 10327.17 10195.11 10204.00 10284.96 -80.96 pts
SSIamU910295 10325 10185 10185 10285 -100 pts
SSIpmU910170 10220 10110 10190 10255 -65 pts
.HSI20195.09 20352.94 19824.86 19954.23 20306.27 -352.04 pts
HSIQ920199 20332 19780 19999 20220 -221 pts
.KS200201.78 203.61 201.08 201.08 201.33 -0.25 pts
KSU9201.90 203.40 200.70 201.30 201.20 0.10 pts
/CLc170.25 72.80 68.05 72.15 69.98 2.17 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca