Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi |
---|
17/08 [06.50] | JP | Deflator Q2, Q2 | 0.5 | 1.7 | % | 0.9 | -1.3 |
17/08 [06.50] | JP | GDP qq ann Q2, Q2 | 3.7 | 3.9 | % | -14.2 | -11.7 |
17/08 [06.50] | JP | GDP qq Q2, Q2 | 0.9 | 1.0 | % | -3.8 | -3.1 |
17/08 [16.00] | EZ | Foreign Trade, Jun | 4.6 | 3.0 | b | 1.9 | 2.1 |
17/08 [19.30] | US | NY Fed Manufacturing, Aug | 12.08 | 3.00 | ind | -0.55 |
|
17/08 [20.00] | US | Foreign Treasury Buys, Jun | 100.50 | N/A | b | -22.55 | -22.60 |
17/08 [20.00] | US | Net Long Term Xswaps, Jun | 90.7 | N/A | b | -19.8 | -11.4 |
17/08 [20.00] | US | Net Long Term, Jun | 71.3 | N/A | b | -37.2 | -36.9 |
17/08 [20.00] | US | Overall Flows, Jun | -31.2 | N/A | b | -66.6 | -65.7 |
17/08 [24.00] | US | NAHB, Aug | 18.0 | 18.0 | ind | 17.0 |
|
18/08 [15.30] | GB | CPI m/m, Jul |
| -0.3 | % | 0.3 |
|
18/08 [15.30] | GB | CPI y/y, Jul |
| 1.5 | % | 1.8 |
|
18/08 [15.30] | GB | RPI m/m, Jul |
| -0.3 | % | 0.3 |
|
18/08 [15.30] | GB | RPI y/y, Jul |
| -1.7 | % | -1.6 |
|
18/08 [15.30] | GB | RPI-X m/m, Jul |
| -0.3 | % | 0.3 |
|
18/08 [15.30] | GB | RPIX y/y, Jul |
| 0.9 | % | 1.0 |
|
18/08 [16.00] | DE | ZEW Current, Aug |
| -85.0 | ind | -89.3 |
|
18/08 [16.00] | DE | ZEW Index, Aug |
| 45.0 | ind | 39.5 |
|
18/08 [18.45] | US | ICSC Chain ww, w/e |
| N/A | % | 0.0 |
|
18/08 [18.45] | US | ICSC Chain y/y, w/e |
| N/A | % | 0.4 |
|
18/08 [19.30] | US | Permits , Jul |
| N/A | % | 10.0 |
|
18/08 [19.30] | US | Permits Units, Jul |
| 0.58 | m | 0.57 |
|
18/08 [19.30] | US | Houses m/m, Jul |
| N/A | % | 3.6 |
|
18/08 [19.30] | US | House Starts, Jul |
| 0.600 | m | 0.582 |
|
18/08 [19.30] | US | PPI yr/yr, Jul |
| -5.9 | % | -4.6 |
|
18/08 [19.30] | US | PPI m/m, Jul |
| -0.3 | % | 1.8 |
|
18/08 [19.30] | US | PPI X m/m, Jul |
| 0.1 | % | 0.5 |
|
18/08 [19.30] | US | PPI X y/y, Jul |
| 2.8 | % | 3.3 |
|
18/08 [19.55] | US | Redbook m/m, w/e |
| N/A | % | -0.5 |
|
18/08 [19.55] | US | Redbook y/y, w/e |
| N/A | % | -4.2 |
|
19/08 [04.00] | US | ABC CCI, w/e |
| N/A | ind | -47.0 |
|
19/08 [05.00] | US | SEMI Book/bill, Jul |
| N/A | ind | 0.77 |
|
19/08 [13.00] | DE | PPI m/m, Jul |
| -0.2 | % | -0.1 |
|
19/08 [13.00] | DE | PPI y/y, Jul |
| -6.5 | % | -4.6 |
|
19/08 [15.00] | EZ | Current Account NSA, Jun |
| N/A | b | -13.0 |
|
19/08 [15.00] | EZ | Current Account SA, Jun |
| N/A | b | -1.2 |
|
19/08 [15.00] | EZ | Investment Flow, Jun |
| N/A | b | 59.9 |
|
19/08 [17.00] | GB | CBI Orders, Aug |
| -50.0 | ind | -59.0 |
|
19/08 [18.00] | US | MBA 30-year, w/e |
| N/A | % | 5.38 |
|
19/08 [18.00] | US | MBA Purchase, w/e |
| N/A | ind | 267.2 |
|
19/08 [18.00] | US | MBA Purchase Chain, w/e |
| N/A | % | 1.1 |
|
19/08 [18.00] | US | Mortgage Index, w/e |
| N/A | ind | 499.0 |
|
19/08 [18.00] | US | Mortgage Change, w/e |
| N/A | % | -3.5 |
|
19/08 [18.00] | US | Mortgage Refinancing, w/e |
| N/A | ind | 1853.8 |
|
19/08 [18.00] | US | Refinance Change, w/e |
| N/A | % | -7.2 |
|
20/08 [15.30] | GB | Prov M4 m/m, Jul |
| N/A | % | -0.2 |
|
20/08 [15.30] | GB | PS Net Borrowing, Jul |
| 0.500 | b | 13.002 |
|
20/08 [15.30] | GB | PSNCR m/m, Jul |
| -6.25 | b | 18.98 |
|
20/08 [15.30] | GB | Retail m/m, Jul |
| 0.2 | % | 1.2 |
|
20/08 [15.30] | GB | Retail y/y, Jul |
| 2.6 | % | 2.9 |
|
20/08 [19.30] | US | Jobless Claims, w/e |
| 550.0 | k | 558.0 |
|
20/08 [19.30] | US | Jobless 4-week, w/e |
| N/A | k | 565.00 |
|
20/08 [19.30] | US | Continuing Jobless, w/e |
| 6.190 | m | 6.202 |
|
20/08 [21.00] | US | Leading Indicators, Jul |
| 0.6 | % | 0.7 |
|
20/08 [21.00] | US | Philadelphia Fed Business, Aug |
| -2.0 | ind | -7.5 |
|
21/08 [14.28] | DE | Composit Flash PMI, Aug |
| N/A | ind | 49.0 |
|
21/08 [14.28] | DE | Services Flash PMI, Aug |
| 48.7 | ind | 48.1 |
|
21/08 [14.28] | DE | Manufacturing Flash PMI, Aug |
| 47.0 | ind | 45.7 |
|
21/08 [14.58] | EZ | Marikit Composit Flash PMI, Aug |
| 48.1 | ind | 47.0 |
|
21/08 [14.58] | EZ | Marikit Services Flash PMI, Aug |
| 47.5 | ind | 46.3 |
|
21/08 [14.58] | EZ | Marikit Manufacturing Flash PMI, Aug |
| 46.5 | ind | 45.7 |
|
21/08 [21.00] | US | Home Sales, Jul |
| 5.00 | m | 4.89 |
|
21/08 [21.00] | US | Home Sales Change, Jul |
| N/A | % | 3.6 |
|
21/08 [21.30] | US | ECRI Weekly, w/e |
| N/A | ind | 123.9 |
|
21/08 [21.30] | US | ECRI Growth, w/e |
| N/A | % | 13.4 |
|
Sumber: Reuters 3000 Xtra