| Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi | 
|---|
          | 03~06 [06.50] | JP | Foreign Reserve, Jul | 
  | N/A | b | 1019.1 | 
  | 
         | 03/08 [08.30] | JP | Overtime Pay, Jun | 
  | N/A | % | -17.6 | 
  | 
         | 03/08 [13.00] | DE | Retail Sales m Real, Jun | 
  | 0.5 | % | -1.3 | 
  | 
         | 03/08 [13.00] | DE | Retail Sales y Real, Jun | 
  | 1.0 | % | -3.7 | 
  | 
         | 03/08 [14.53] | DE | Manufacturing PMI, Jul | 
  | 45.2 | ind | 40.9 | 
  | 
         | 03/08 [14.58] | EZ | Markit Manufacturing PMI, Jul | 
  | 46 | ind | 42.6 | 
  | 
         | 03~07 [15.00] | GB | Halifax House Prices, Jul | 
  | 0.6 | % | -0.5 | 
  | 
         | 03~07 [15.00] | GB | Halifax 3M y/y, Jul | 
  | -12.3 | % | -15 | 
  | 
         | 03/08 [15.28] | GB | CIPS Manufacturing PMI, Jul | 
  | 47.7 | ind | 47.0 | 
  | 
         | 03/08 [21.00] | US | Construction Spending, Jun | 
  | -0.6 | % | -0.9 | 
  | 
         | 03/08 [21.00] | US | ISM Manufacturing, Jul | 
  | 46.2 | ind | 44.8 | 
  | 
         | 03/08 [21.00] | US | ISM Prices, Jul | 
  | 51.1 | ind | 50.0 | 
  | 
         | 04/08 [16.00] | EZ | PPI m/m, Jun | 
  | 0.2 | % | -0.2 | 
  | 
         | 04/08 [16.00] | EZ | PPI y/y, Jun | 
  | -6.6 | % | -5.8 | 
  | 
         | 04/08 [18.45] | US | ICSC Chain w/w, w/e | 
  | N/A | % | 1.0 | 
  | 
         | 04/08 [18.45] | US | ICSC Chain y/y, w/e | 
  | N/A | % | -0.5 | 
  | 
         | 04/08 [19.30] | US | Consumption SA, Jun | 
  | 0.3 | % | 0.3 | 
  | 
         | 04/08 [19.30] | US | Core PCE m/m, Jun | 
  | 0.2 | % | 0.1 | 
  | 
         | 04/08 [19.30] | US | Core PCE y/y, Jun | 
  | N/A | % | 1.8 | 
  | 
         | 04/08 [19.30] | US | PCE Index m/m, Jun | 
  | N/A | % | 0.1 | 
  | 
         | 04/08 [19.30] | US | PCE Index y/y, Jun | 
  | N/A | % | 0.1 | 
  | 
         | 04/08 [19.30] | US | Consumption Real, Jun | 
  | N/A | % | 0.2 | 
  | 
         | 04/08 [19.30] | US | Personal Income, Jun | 
  | -1.0 | % | 1.4 | 
  | 
         | 04/08 [19.55] | US | Redbook m/m, w/e | 
  | N/A | % | -1.6 | 
  | 
         | 04/08 [19.55] | US | Redbook y/y, w/e | 
  | N/A | % | -5.5 | 
  | 
         | 04/08 [21.00] | US | Pending Homes, Jun | 
  | N/A | ind | 90.7 | 
  | 
         | 04/08 [21.00] | US | Pending Homes, Jun | 
  | 0.2 | % | 0.1 | 
  | 
         | 04/08 [------] | US | Trimmed PCE, Jun | 
  | N/A | ind | 58.0 | 
  | 
         | 05/08 [04.00] | US | ABC CCI, w/e | 
  | N/A | ind | -47.0 | 
  | 
         | 05/08 [06.01] | GB | Consumer Confidence Index, Jul | 
  | N/A | % | 1.3 | 
  | 
         | 05/08 [14.53] | DE | Markit Services PMI, Jul | 
  | 48.4 | ind | 45.2 | 
  | 
         | 05/08 [14.58] | EZ | Markit Services PMI, Jul | 
  | 45.6 | ind | 44.7 | 
  | 
         | 05/08 [14.58] | EZ | Markit Composit PMI, Jul | 
  | N/A | ind | 44.6 | 
  | 
         | 05/08 [15.28] | GB | CIPS Services PMI, Jul | 
  | 51.8 | ind | 51.6 | 
  | 
         | 05/08 [15.30] | GB | Industrial Production m/m, Jun | 
  | 0.0 | % | -0.6 | 
  | 
         | 05/08 [15.30] | GB | Industrial Production y/y, Jun | 
  | -11.4 | % | -11.9 | 
  | 
         | 05/08 [15.30] | GB | Manufacturing Production m/m, Jun | 
  | -0.1 | % | -0.5 | 
  | 
         | 05/08 [15.30] | GB | Manufacturing Production y/y, Jun | 
  | -12.1 | % | -12.7 | 
  | 
         | 05/08 [16.00] | EZ | Retail Sales m/m, Jun | 
  | 0.4 | % | -0.4 | 
  | 
         | 05/08 [16.00] | EZ | Retail Sales y/y, Jun | 
  | -2.0 | % | -3.3 | 
  | 
         | 05/08 [18.00] | US | MBA 30-year, w/e | 
  | N/A | % | 5.36 | 
  | 
         | 05/08 [18.00] | US | MBA Purchase, w/e | 
  | N/A | ind | 262.0 | 
  | 
         | 05/08 [18.00] | US | MBA Purchase Chain, w/e | 
  | N/A | % | 0.0 | 
  | 
         | 05/08 [18.00] | US | Mortgage Index, w/e | 
  | N/A | ind | 495.4 | 
  | 
         | 05/08 [18.00] | US | Mortgage Change, w/e | 
  | N/A | % | -6.3 | 
  | 
         | 05/08 [18.00] | US | Mortgage Refinancing, w/e | 
  | N/A | ind | 1862.1 | 
  | 
         | 05/08 [18.00] | US | Refinance Change, w/e | 
  | N/A | % | -10.9 | 
  | 
         | 05/08 [18.30] | US | Challenger, Jul | 
  | N/A | k | 74.393 | 
  | 
         | 05/08 [19.15] | US | ADP Employment, Jul | 
  | -340.0 | k | -473.0 | 
  | 
         | 05/08 [21.00] | US | Durable Goods XT-R, Jun | 
  | N/A | % | 1.1 | 
  | 
         | 05/08 [21.00] | US | Durable Goods R, Jun | 
  | N/A | % | -2.5 | 
  | 
         | 05/08 [21.00] | US | New Orders R XD, Jun | 
  | N/A | % | -0.7 | 
  | 
         | 05/08 [21.00] | US | Fax ExTrans, Jun | 
  | N/A | % | 0.8 | 
  | 
         | 05/08 [21.00] | US | Factory Orders, Jun | 
  | 0.2 | % | % | 1.2 | 
         | 05/08 [21.00] | US | ISM Non-Manufacturing Business, Jul | 
  | 50.1 | ind | 49.8 | 
  | 
         | 05/08 [21.00] | US | ISM Non-Manufacturing PMI, Jul | 
  | 48.2 | ind | 47.0 | 
  | 
         | 05/08 [21.00] | US | NDcapXAir Rev, Jun | 
  | N/A | % | 1.4 | 
  | 
         | 06/08 [12.00] | JP | Coincident Indicators m/m, Jun | 
  | N/A | ind | 0.9 | 
  | 
         | 06/08 [12.00] | JP | Leading Indicator, Jun | 
  | N/A | ind | 0.8 | 
  | 
         | 06/08 [17.00] | DE | Industrial Orders m/m, Jun | 
  | 0.7 | % | 4.4 | 
  | 
         | 06/08 [18.00] | GB | BoE Rate, Aug | 
  | 0.5 | % | 0.5 | 
  | 
         | 06/08 [18.45] | EZ | ECB Rate, Aug | 
  | 1.0 | % | 1.0 | 
  | 
         | 06/08 [19.30] | US | Jobless Claims, w/e | 
  | N/A | k | 584 | 
  | 
         | 06/08 [19.30] | US | Jobless 4-Week, w/e | 
  | N/A | k | 559 | 
  | 
         | 06/08 [19.30] | US | Continuing Jobless, w/e | 
  | N/A | m | 6.197 | 
  | 
         | 06/08 [------] | US | ICSC Monthly, Jul | 
  | N/A | % | -5.1 | 
  | 
         | 07/08 [13.00] | DE | Exports m/m, Jun | 
  | 1.2 | % | 0.3 | 
  | 
         | 07/08 [13.00] | DE | Imports m/m, Jun | 
  | 0.7 | % | -2.1 | 
  | 
         | 07/08 [13.00] | DE | Trade Balance,Euros, Jun | 
  | 10.7 | b | 10.3 | 
  | 
         | 07/08 [15.30] | GB | PPI Core m/m, Jul | 
  | 0.2 | % | -0.8 | 
  | 
         | 07/08 [15.30] | GB | PPI Core y/y, Jul | 
  | -0.4 | % | 0.1 | 
  | 
         | 07/08 [15.30] | GB | PPI Input m/m, Jul | 
  | -0.7 | % | 1.5 | 
  | 
         | 07/08 [15.30] | GB | PPI Input y/y, Jul | 
  | -11.1 | % | -11.0 | 
  | 
         | 07/08 [15.30] | GB | PPI Output m/m, Jul | 
  | 0.1 | % | -0.2 | 
  | 
         | 07/08 [15.30] | GB | PPI Output y/y, Jul | 
  | -1.6 | % | -1.2 | 
  | 
         | 07/08 [17.00] | DE | Total Industrial Production m/m, Jun | 
  | 0.9 | % | 3.7 | 
  | 
         | 07/08 [19.30] | US | Average Earnings, Jul | 
  | 0.1 | % | 0.0 | 
  | 
         | 07/08 [19.30] | US | Average Work Week, Jul | 
  | 33.0 | ind | 33.0 | 
  | 
         | 07/08 [19.30] | US | Manufacturing Payrolls, Jul | 
  | -115.0 | k | -136.0 | 
  | 
         | 07/08 [19.30] | US | Non-Farm Payrolls, Jul | 
  | -340.0 | k | -467.0 | 
  | 
         | 07/08 [19.30] | US | Unemployment , Jul | 
  | 9.7 | % | 9.5 | 
  | 
         | 07/08 [20.40] | US | ECRI Inflation, Jul | 
  | N/A | ind | 81.9 | 
  | 
         | 07/08 [20.40] | US | ECRI Inflation Month, Jul | 
  | N/A | % | -18.5 | 
  | 
         | 07/08 [21.30] | US | ECRI weekly, w/e | 
  | N/A | ind | 119.6 | 
  | 
         | 07/08 [21.30] | US | ECRI Growth, w/e | 
  | N/A | % | 8.8 | 
  | 
         | 08/08 [02.00] | US | Consumer Credit, Jun | 
  | -3.9 | b | -3.23 | 
  | 
  Sumber: Reuters 3000 Xtra
 
Post a Comment