Rekapitulasi Mata Uang dan Index Saham (Jum'at, 31 Juli 2009)
| CCY | Open | High | Low | Close | Prev | Change | 
|---|
| EUR= | 1.4064 | 1.4279 | 1.4065 | 1.4257 | 1.4067 | 0.0190 pts | 
|---|
| JPY= | 95.54 | 95.85 | 94.51 | 94.64 | 95.50 | -0.86 pts | 
|---|
| GBP= | 1.6492 | 1.6733 | 1.6473 | 1.6714 | 1.6486 | 0.0228 pts | 
|---|
| CHF= | 1.0877 | 1.0890 | 1.0659 | 1.0678 | 1.0883 | -0.0205 pts | 
|---|
| AUD= | 0.8248 | 0.8367 | 0.8239 | 0.8354 | 0.8237 | 0.0117 pts | 
|---|
| IDR= | 9920 | 9925 | 9895 | 9925 | 9945 | -20 pts | 
|---|
| /=USD | 79.242 | 79.260 | 78.220 | 78.318 | 79.332 | -1.014 pts | 
|---|
| .DJI | 9154.61 | 9218.77 | 9133.45 | 9171.61 | 9154.46 | 17.15 pts | 
|---|
| /DJU9 | 9092 | 9170 | 9073 | 9100 | 9105 | -5 pts | 
|---|
| .IXIC | 1980.72 | 1995.05 | 1977.65 | 1978.50 | 1984.30 | -5.80 pts | 
|---|
| XAU= | 933.60 | 956.20 | 931.60 | 953.10 | 933.90 | 19.20 pts | 
|---|
| .N225 | 10275.14 | 10359.07 | 10259.57 | 10356.83 | 10165.21 | 191.62 pts | 
|---|
| SSIamU9 | 10315 | 10375 | 10260 | 10370 | 10205 | 165 pts | 
|---|
| SSIpmU9 | 10380 | 10385 | 10335 | 10350 | 10370 | -20 pts | 
|---|
| .HSI | 20546.07 | 20712.66 | 20474.05 | 20573.33 | 20234.08 | 339.25 pts | 
|---|
| HSIQ9 | 20420 | 20709 | 20363 | 20363 | 20200 | 163 pts | 
|---|
| .KS200 | 200.90 | 203.35 | 200.07 | 202.96 | 199.88 | 3.08 pts | 
|---|
| KSU9 | 200.50 | 203.65 | 200.20 | 203.20 | 200.15 | 3.05 pts | 
|---|
| /CLc1 | 66.69 | 69.74 | 64.96 | 69.07 | 66.55 | 2.52 pts | 
|---|

















Post a Comment