Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang, Index Saham, dan Komoditi (Selasa, 18 Agustus 2009)

CCYOpenHighLowClosePrevChange
EUR=1.4072 1.4154 1.4068 1.4131 1.4077 0.0054 pts
JPY=94.48 95.28 94.35 94.72 94.48 0.24 pts
GBP=1.6336 1.6586 1.6327 1.6556 1.6343 0.0213 pts
CHF=1.0786 1.0801 1.0742 1.0768 1.0784 -0.0016 pts
AUD=0.8204 0.8277 0.8197 0.8271 0.8202 0.0069 pts
IDR=9950 9980 9950 9970 9930 40 pts
/=USD79.195 79.349 78.895 79.010 79.309 -0.299 pts
.DJI9134.36 9233.51 9134.36 9217.94 9135.34 82.60 pts
/DJU99119 9210 9111 9190 9103 87 pts
.IXIC1940.55 1958.71 1935.33 1955.92 1930.84 25.08 pts
XAU=932.65 940.00 932.65 938.20 933.70 4.50 pts
.N22510269.97 10327.17 10195.11 10204.00 10284.96 -80.96 pts
SSIamU910295 10325 10185 10185 10285 -100 pts
SSIpmU910320 10340 10230 10255 10155 100 pts
.HSI20195.09 20352.94 19824.86 19954.23 20306.27 -352.04 pts
HSIQ920199 20332 19780 19999 20220 -221 pts
.KS200201.78 203.61 201.08 201.08 201.33 -0.25 pts
KSU9201.90 203.40 200.70 201.30 201.20 0.10 pts
/CLc166.80 70.08 66.11 69.98 66.85 3.13 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca