Rekapitulasi Mata Uang, Index Saham, dan Komoditi (Senin, 17 Agustus 2009)
CCY | Open | High | Low | Close | Prev | Change |
---|
EUR= | 1.4179 | 1.4194 | 1.4046 | 1.4077 | 1.4194 | -0.0117 pts |
---|
JPY= | 94.75 | 94.86 | 94.21 | 94.48 | 94.85 | -0.37 pts |
---|
GBP= | 1.6501 | 1.6518 | 1.6277 | 1.6343 | 1.6534 | -0.0191 pts |
---|
CHF= | 1.0740 | 1.0833 | 1.0729 | 1.0784 | 1.0729 | 0.0055 pts |
---|
AUD= | 0.8291 | 0.8315 | 0.8156 | 0.8202 | 0.8316 | -0.0114 pts |
---|
IDR= | Closed | Closed | Closed | Closed | 9930 | --- pts |
---|
/=USD | 78.901 | 79.514 | 78.872 | 79.309 | 78.779 | 0.530 pts |
---|
.DJI | 9313.85 | 9313.85 | 9116.52 | 9135.34 | 9321.40 | -186.06 pts |
---|
/DJU9 | 9303 | 9303 | 9095 | 9103 | 9325 | -222 pts |
---|
.IXIC | 1949.23 | 1949.23 | 1929.64 | 1930.84 | 1985.52 | -54.68 pts |
---|
XAU= | 946.00 | 947.85 | 929.70 | 933.70 | 948.10 | -14.40 pts |
---|
.N225 | 10521.02 | 10521.02 | 10268.61 | 10268.61 | 10597.33 | -328.72 pts |
---|
SSIamU9 | 10500 | 10525 | 10240 | 10260 | 10595 | -335 pts |
---|
SSIpmU9 | 10235 | 10245 | 10140 | 10155 | 10410 | -255 pts |
---|
.HSI | 20467.30 | 20471.77 | 10058.10 | 20137.60 | 20893.33 | -755.73 pts |
---|
HSIQ9 | 20500 | 20523 | 20003 | 20068 | 20936 | -868 pts |
---|
.KS200 | 205.97 | 205.97 | 199.77 | 200.52 | 206.46 | -5.94 pts |
---|
KSU9 | 206.00 | 206.45 | 199.25 | 200.45 | 207.00 | -6.55 pts |
---|
/CLc1 | 67.59 | 67.59 | 65.33 | 66.85 | 67.60 | -0.75 pts |
---|
Post a Comment