Rekapitulasi Mata Uang dan Index Saham (Selasa, 04 Agustus 2009)
| CCY | Open | High | Low | Close | Prev | Change | 
|---|
| EUR= | 1.4415 | 1.4433 | 1.4368 | 1.4406 | 1.4414 | -0.0008 pts | 
|---|
| JPY= | 95.21 | 95.46 | 94.37 | 95.25 | 95.29 | -0.04 pts | 
|---|
| GBP= | 1.6941 | 1.7004 | 1.6892 | 1.6949 | 1.6939 | 0.0010 pts | 
|---|
| CHF= | 1.0588 | 1.0645 | 1.0579 | 1.0599 | 1.0593 | 0.0006 pts | 
|---|
| AUD= | 0.8416 | 0.8470 | 0.8385 | 0.8453 | 0.8421 | 0.0032 pts | 
|---|
| IDR= | 9850 | 9955 | 9835 | 9865 | 9900 | -35 pts | 
|---|
| /=USD | 77.592 | 77.809 | 77.467 | 77.709 | 77.581 | 0.128 pts | 
|---|
| .DJI | 9285.05 | 9321.10 | 9250.74 | 9320.19 | 9286.56 | 33.63 pts | 
|---|
| /DJU9 | 9247 | 9290 | 9187 | 9287 | 9245 | 42 pts | 
|---|
| .IXIC | 1996.38 | 2015.59 | 1993.74 | 2011.31 | 2008.61 | 2.70 pts | 
|---|
| XAU= | 956.50 | 970.05 | 950.85 | 966.80 | 957.70 | 9.10 pts | 
|---|
| .N225 | 10405.05 | 10406.10 | 10252.53 | 10252.53 | 10375.01 | -122.48 pts | 
|---|
| SSIamU9 | 10440 | 10445 | 10235 | 10255 | 10400 | -145 pts | 
|---|
| SSIpmU9 | 10415 | 10420 | 10320 | 10380 | 10475 | -95 pts | 
|---|
| .HSI | 21196.75 | 21196.75 | 20748.61 | 20796.43 | 20807.26 | -10.83 pts | 
|---|
| HSIQ9 | 21133 | 21210 | 20676 | 20745 | 20750 | -5 pts | 
|---|
| .KS200 | 204.72 | 205.43 | 202.96 | 203.19 | 204.10 | -0.91 pts | 
|---|
| KSU9 | 204.80 | 205.70 | 203.00 | 203.30 | 204.05 | -0.75 pts | 
|---|
| /CLc1 | 71.34 | 71.91 | 70.16 | 71.44 | 71.36 | 0.08 pts | 
|---|

















Post a Comment