Rekapitulasi Mata Uang dan Index Saham (Senin, 20 Juli 2009)
CCY | Open | High | Low | Close | Prev | Change |
---|
EUR= | 1.4099 | 1.4249 | 1.4112 | 1.4239 | 1.4100 | 0.0139 pts |
---|
JPY= | 94.18 | 94.81 | 94.14 | 94.22 | 94.28 | -0.06 pts |
---|
GBP= | 1.6327 | 1.6557 | 1.6330 | 1.6548 | 1.6330 | 0.0218 pts |
---|
CHF= | 1.0768 | 1.0774 | 1.0657 | 1.0672 | 1.0784 | -0.0112 pts |
---|
AUD= | 0.8013 | 0.8175 | 0.8025 | 0.8172 | 0.8020 | 0.0152 pts |
---|
IDR= | Closed | Closed | Closed | Closed | 10155 | --- pts |
---|
/=USD | 79.354 | 79.387 | 78.799 | 78.818 | 79.520 | -0.702 pts |
---|
.DJI | 8746.05 | 8854.80 | 8745.90 | 8848.15 | 8743.94 | 104.21 pts |
---|
/DJU9 | 8687 | 8805 | 8687 | 8797 | 8697 | 100 pts |
---|
.IXIC | 1896.99 | 1909.89 | 1890.00 | 1909.29 | 1886.61 | 22.68 pts |
---|
XAU= | 936.50 | 954.90 | 936.50 | 949.60 | 937.10 | 12.50 pts |
---|
.N225 | 9512.52 | 9652.02 | 9508.92 | 9652.02 | 9395.32 | 256.70 pts |
---|
SSIamU9 | 9600 | 9655 | 9505 | 9645 | 9390 | 255 pts |
---|
SSIpmU9 | 9540 | 9620 | 9520 | 9570 | 9435 | 135 pts |
---|
.HSI | 19601.86 | 19601.86 | 19295.23 | 19501.73 | 19502.37 | -0.64 pts |
---|
HSIN9 | 19624 | 19657 | 19322 | 19520 | 19585 | -65 pts |
---|
.KS200 | 193.65 | 194.73 | 192.48 | 193.62 | 192.25 | 1.37 pts |
---|
KSU9 | 193.65 | 194.55 | 192.60 | 193.70 | 192.40 | 1.30 pts |
---|
/CLc1 | 62.24 | 63.99 | 61.04 | 63.40 | 62.00 | 1.40 pts |
---|
Post a Comment