Rekapitulasi Mata Uang dan Index Saham (Jumat, 17 Juli 2009)
CCY | Open | High | Low | Close | Prev | Change |
---|
EUR= | 1.4142 | 1.4147 | 1.4063 | 1.4100 | 1.4161 | -0.0061 pts |
---|
JPY= | 93.76 | 94.37 | 93.48 | 94.28 | 93.82 | 0.46 pts |
---|
GBP= | 1.6436 | 1.6444 | 1.6266 | 1.6330 | 1.6448 | -0.0118 pts |
---|
CHF= | 1.0729 | 1.0817 | 1.0734 | 1.0784 | 1.0726 | 0.0058 pts |
---|
AUD= | 0.8052 | 0.8055 | 0.7972 | 0.8020 | 0.8068 | -0.0048 pts |
---|
IDR= | 10170 | 10190 | 10120 | 10155 | 10095 | 60 pts |
---|
/=USD | 79.294 | 79.661 | 79.275 | 79.520 | 79.255 | 0.265 pts |
---|
.DJI | 8711.89 | 8754.29 | 8674.41 | 8743.94 | 8711.82 | 32.12 pts |
---|
/DJU9 | 8659 | 8710 | 8612 | 8697 | 8655 | 42 pts |
---|
.IXIC | 1880.31 | 1887.34 | 1873.81 | 1886.61 | 1885.03 | 1.58 pts |
---|
XAU= | 936.70 | 939.70 | 931.60 | 937.10 | 937.90 | -0.80 pts |
---|
.N225 | 9413.86 | 9420.61 | 9360.59 | 9395.32 | 9344.16 | 51.16 pts |
---|
SSIamU9 | 9385 | 9425 | 9360 | 9390 | 9345 | 45 pts |
---|
SSIpmU9 | 9390 | 9470 | 9360 | 9435 | 9395 | 40 pts |
---|
.HSI | 18551.91 | 18855.86 | 18457.42 | 18795.48 | 18361.87 | 433.61 pts |
---|
HSIN9 | 18466 | 18900 | 18432 | 18895 | 18340 | 555 pts |
---|
.KS200 | 187.63 | 187.96 | 186.21 | 187.16 | 186.22 | 0.94 pts |
---|
KSU9 | 187.40 | 188.00 | 186.25 | 187.30 | 186.35 | 0.95 pts |
---|
/CLc1 | 62.24 | 63.99 | 61.04 | 63.40 | 62.00 | 1.40 pts |
---|
Post a Comment