Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi |
---|
20/07 [------] | JP | Market Holiday |
|
|
|
|
|
20/07 [13.00] | DE | PPI m/m, Jun |
| 0.5 | % | 0.0 |
|
20/07 [13.00] | DE | PPI y/y, Jun |
| -4.1 | % | -3.6 |
|
20/07 [21.00] | US | Leading Indicators, Jun |
| 0.5 | % | 1.2 |
|
21/07 [06.50] | JP | BOJ Minutes, Jun |
|
|
|
|
|
21/07 [15.30] | GB | PS Net Borrowing, Jun |
| 15.500 | b | 19.861 |
|
21/07 [15.30] | GB | PSNCR m/m, Jun |
| 20.000 | b | 18.785 |
|
21/07 [18.45] | US | ICSC Chain w/w, w/e |
| N/A | % | -0.9 |
|
21/07 [18.45] | US | ICSC Chain y/y, w/e |
| N/A | % | -0.7 |
|
21/07 [19.30] | US | Chi Fed National Activity, Jun |
| N/A | ind | -2.3 |
|
21/07 [19.55] | US | Redbook m/m, w/e |
| N/A | % | -1.7 |
|
21/07 [19.55] | US | Redbook y/y, w/e |
| N/A | % | -5.7 |
|
22/07 [04.00] | US | ABC CCI, w/e |
| N/A | ind | -51.0 |
|
22/07 [05.00] | US | SEMI Book Bill, Jun |
| N/A | ind | 0.74 |
|
22/07 [16.00] | EZ | Ind New Orders m/m, May |
| 1.9 | % | -1 |
|
22/07 [16.00] | EZ | Ind New Orders y/y, May |
| -28.0 | % | -35.5 |
|
22/07 [17.00] | GB | CBI Orders, Jul |
| -45.0 | ind | -51.0 |
|
22/07 [18.00] | US | MBA 30-year, w/e |
| N/A | % | 5.05 |
|
22/07 [18.00] | US | MBA Purchase, w/e |
| N/A | ind | 258.8 |
|
22/07 [18.00] | US | MBA Purchase Chain, w/e |
| N/A | % | -9.4 |
|
22/07 [18.00] | US | Mortgage Index, w/e |
| N/A | ind | 514.4 |
|
22/07 [18.00] | US | Mortgage Change, w/e |
| N/A | % | 4.3 |
|
22/07 [18.00] | US | Mortgage Refinancing, w/e |
| N/A | ind | 2009.4 |
|
22/07 [18.00] | US | Refinance Change, w/e |
| N/A | % | 17.7 |
|
22/07 [21.00] | US | Home Price m/m, May |
| N/A | % | -0.1 |
|
22/07 [21.00] | US | Home Price y/y, May |
| N/A | % | -6.8 |
|
23/07 [06.50] | JP | Exports y/y, Jun |
| -35.1 | % | -40.9 |
|
23/07 [06.50] | JP | Imports y/y, Jun |
| -43.0 | % | -42.4 |
|
23/07 [06.50] | JP | Trade Balance Total, Jun |
| 620.0 | b | 299.8 |
|
23/07 [06.50] | JP | Trade Balance y/y, Jun |
| 495.6 | % | -12.1 |
|
23/07 [15.00] | EZ | Curent Account NSA, May |
| N/A | b | -9.2 |
|
23/07 [15.00] | EZ | Curent Account SA, May |
| N/A | b | -5.9 |
|
23/07 [15.00] | EZ | Investment Flows, May |
| N/A | b | -7.3 |
|
23/07 [15.30] | GB | Retail m/m, Jun |
| 0.4 | % | -0.6 |
|
23/07 [15.30] | GB | Retail y/y, Jun |
| 2.2 | % | -1.6 |
|
23/07 [19.30] | US | Jobless Claims, w/e |
| 548.0 | k | 522.0 |
|
23/07 [19.30] | US | Jobless 4-Week, w/e |
| N/A | k | 584.50 |
|
23/07 [19.30] | US | Continuing Jobless, w/e |
| 6.400 | m | 6.273 |
|
23/07 [21.00] | US | Home Sales, Jun |
| 4.80 | m | 4.77 |
|
23/07 [21.00] | US | Home Sales Change, Jun |
| N/A | % | 2.4 |
|
24/07 [14.28] | DE | Composit Flash PMI, Jul |
| N/A | ind | 44.0 |
|
24/07 [14.28] | DE | Services Flash PMI, Jul |
| 45.8 | ind | 45.2 |
|
24/07 [14.28] | DE | Manufacturing Flash PMI, Jul |
| 42.0 | ind | 40.9 |
|
24/07 [14.58] | EZ | Markit Composit Flash PMI, Jul |
| 45.3 | ind | 44.6 |
|
24/07 [14.58] | EZ | Markit Manufacturing Flash PMI, Jul |
| 43.5 | ind | 42.6 |
|
24/07 [14.58] | EZ | Markit Services Flash PMI, Jul |
| 45.1 | ind | 44.7 |
|
24/07 [15.00] | DE | IFO Index, Jul |
| 86.5 | ind | 85.9 |
|
24/07 [15.00] | DE | IFO Current, Jul |
| 82.8 | ind | 82.4 |
|
24/07 [15.00] | DE | IFO Expect, Jul |
| 90.1 | ind | 89.5 |
|
24/07 [15.30] | GB | GDP Prelim qq Q2, Q2 |
| -0.3 | % | -2.4 |
|
24/07 [15.30] | GB | GDP Prelim yy Q2, Q2 |
| -5.2 | % | -4.9 |
|
24/07 [20.55] | US | U Mich 1-yr-F, Jul |
| N/A | % | 3.1 |
|
24/07 [20.55] | US | U Mich 5-Yr-F, Jul |
| N/A | % | 3.0 |
|
24/07 [20.55] | US | Michigan Current Final, Jul |
| N/A | ind | 73.2 |
|
24/07 [20.55] | US | Michigan Expect Final, Jul |
| N/A | ind | 69.2 |
|
24/07 [20.55] | US | Michigan Final, Jul |
| 65.0 | ind | 70.8 |
|
24/07 [21.30] | US | ECRI Weekly, w/e |
| N/A | ind | 118.1 |
|
24/07 [21.30] | US | ECRI Growth, w/e |
| N/A | % | 7.0 |
|
Sumber: Reuters 3000 Xtra
Post a Comment