Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang dan Index Saham (Rabu, 15 Juli 2009)

CCYOpenHighLowClosePrevChange
EUR=1.3967 1.4134 1.3964 1.4104 1.3949 0.0155 pts
JPY=93.60 94.46 93.27 94.30 93.41 0.89 pts
GBP=1.6317 1.6468 1.6303 1.6424 1.6288 0.0136 pts
CHF=1.0883 1.0893 1.0724 1.0752 1.0900 -0.0148 pts
AUD=0.7943 0.8055 0.7926 0.8039 0.7902 0.0137 pts
IDR=10160 10160 10105 10122 10185 -63 pts
/=USD79.994 80.040 79.291 79.413 80.165 -0.752 pts
.DJI8363.95 8628.23 8363.95 8616.21 8359.49 256.72 pts
/DJU98314 8710 8314 8548 8310 238 pts
.IXIC1827.61 1863.29 1824.31 1862.90 1799.73 63.17 pts
XAU=924.95 941.95 924.30 939.10 925.30 13.80 pts
.N2259307.45 9333.64 9250.73 9269.25 9261.81 7.44 pts
SSIamU99325 9350 9250 9280 9255 25 pts
SSIpmU99310 9465 9305 9445 9245 200 pts
.HSI18042.59 18289.00 18030.10 18258.66 17885.73 372.93 pts
HSIN918062 18302 18005 18253 17862 391 pts
.KS200181.94 184.58 181.82 184.26 179.43 4.83 pts
KSU9181.35 184.35 181.10 183.15 179.45 3.70 pts
/CLc159.79 62.00 59.65 61.73 59.37 2.36 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca