Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang dan Index Saham (Jum'at, 10 Juli 2009)

CCYOpenHighLowClosePrevChange
EUR=1.4021 1.4030 1.3879 1.3947 1.4036 -0.0089 pts
JPY=92.98 93.18 91.80 92.48 93.00 -0.52 pts
GBP=1.6335 1.6343 1.6154 1.6214 1.6353 -0.0139 pts
CHF=1.0783 1.0924 1.0782 1.0848 1.0778 0.0070 pts
AUD=0.7834 0.7849 0.7740 0.7785 0.7827 -0.0042 pts
IDR=10135 10145 10110 10143 10143 0 pts
/=USD79.987 80.516 79.966 80.255 79.871 0.384 pts
.DJI8182.49 8183.85 8093.31 8146.52 8183.17 -36.65 pts
/DJU98135 8135 8040 8085 8118 -33 pts
.IXIC1744.61 1764.11 1738.26 1756.03 1752.55 3.48 pts
XAU=911.30 915.10 906.80 912.70 912.90 -0.20 pts
.N2259338.76 9370.15 9265.24 9287.28 9291.06 -3.78 pts
SSIamU99345 9375 9245 9250 9335 -85 pts
SSIpmU99230 9245 9120 9190 9330 -140 pts
.HSI17800.05 17851.22 17645.55 17708.42 17790.59 -82.17 pts
HSIN917750 17831 17592 17725 17763 -38 pts
.KS200185.27 185.43 182.84 184.56 184.72 -0.16 pts
KSU9184.15 185.05 182.30 184.00 184.00 0.00 pts
/CLc160.45 60.89 58.72 59.82 60.53 -0.71 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca