| Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi | 
|---|
          | 13/07 [11.30] | JP | Capacity Index m/m, May | 
  | N/A | % | 10.2 | 
  | 
         | 13/07 [11.30] | JP | Industrial Production Rev m/m, May | 
  | N/A | % | 5.9 | 
  | 
         | 13/07 [12.00] | JP | Confidence Index, Jun | 
  | N/A | ind | 35.7 | 
  | 
         | 14/07 [01.00] | US | Fed Budget, Jun | 
  | -97.00 | b | 33.55 | 
  | 
         | 14/07 [06.01] | GB | BRC Retail, Jun | 
  | N/A | % | -0.8 | 
  | 
         | 14/07 [15.30] | GB | CPI m/m, Jun | 
  | 0.3 | % | 0.6 | 
  | 
         | 14/07 [15.30] | GB | CPI y/y, Jun | 
  | 1.8 | % | 2.2 | 
  | 
         | 14/07 [15.30] | GB | RPI m/m, Jun | 
  | 0.4 | % | 0.6 | 
  | 
         | 14/07 [15.30] | GB | RPI y/y, Jun | 
  | -1.5 | % | -1.1 | 
  | 
         | 14/07 [15.30] | GB | RPI-X m/m, Jun | 
  | 0.4 | % | 0.6 | 
  | 
         | 14/07 [15.30] | GB | RPIX y/y, Jun | 
  | 1.1 | % | 1.6 | 
  | 
         | 14/07 [16.00] | DE | ZEW Current, Jul | 
  | -88.0 | ind | -89.7 | 
  | 
         | 14/07 [16.00] | DE | ZEW Index, Jul | 
  | 47.8 | ind | 44.8 | 
  | 
         | 14/07 [16.00] | EZ | Industrial Production m/m, May | 
  | 1.2 | % | -1.9 | 
  | 
         | 14/07 [16.00] | EZ | Industrial Production y/y, May | 
  | -17.7 | % | -21.6 | 
  | 
         | 14/07 [18.45] | US | ICSC Chain w/w, w/e | 
  | N/A | % | 0.1 | 
  | 
         | 14/07 [18.45] | US | ICSC Chain y/y, w/e | 
  | N/A | % | 0.5 | 
  | 
         | 14/07 [19.30] | US | PPI y/y, Jun | 
  | -5.2 | % | -5.0 | 
  | 
         | 14/07 [19.30] | US | PPI m/m, Jun | 
  | 0.9 | % | 0.2 | 
  | 
         | 14/07 [19.30] | US | PPI X m/m, Jun | 
  | 0.1 | % | -0.1 | 
  | 
         | 14/07 [19.30] | US | PPI X y/y, Jun | 
  | 2.9 | % | 3.0 | 
  | 
         | 14/07 [19.30] | US | Retail Sales X m/m, Jun | 
  | 0.4 | % | 0.5 | 
  | 
         | 14/07 [19.30] | US | Retail Sales m/m, Jun | 
  | 0.4 | % | 0.5 | 
  | 
         | 14/07 [19.55] | US | Redbook m/m, w/e | 
  | N/A | % | -4.3 | 
  | 
         | 14/07 [19.55] | US | Redbook y/y, w/e | 
  | N/A | % | -4.2 | 
  | 
         | 14/07 [21.00] | US | Business Inventories, May | 
  | -0.8 | % | -1.1 | 
  | 
         | 14/07 [21.00] | US | IBD Consumer Sentiment, Jul | 
  | N/A | ind | 50.8 | 
  | 
         | 14/07 [------] | JP | BOJ Meeting, Jul | 
  | 
  | 
  | 
  | 
  | 
         | 14/07 [04.00] | US | ABC CCI, w/e | 
  | N/A | ind | -52.0 | 
  | 
         | 15/07 [15.30] | GB | Average Earnings 3m y/y, May | 
  | 2.1 | % | 0.8 | 
  | 
         | 15/07 [15.30] | GB | Claim Count, Jun | 
  | 40.5 | k | 39.3 | 
  | 
         | 15/07 [15.30] | GB | ILO Unemlpoyment, May | 
  | 7.4 | % | 7.2 | 
  | 
         | 15/07 [16.00] | EZ | HICP X F&E m/m, Jun | 
  | 0.1 | % | 0.0 | 
  | 
         | 15/07 [16.00] | EZ | HICP X F&E y/y, Jun | 
  | 1.5 | % | 1.5 | 
  | 
         | 15/07 [16.00] | EZ | Infl X EFAT m, Jun | 
  | N/A | % | 0.0 | 
  | 
         | 15/07 [16.00] | EZ | Infl X EFAT y, Jun | 
  | N/A | % | 1.5 | 
  | 
         | 15/07 [16.00] | EZ | HICP X-Tobacco, Jun | 
  | N/A | % | 0.1 | 
  | 
         | 15/07 [16.00] | EZ | HICP X-Tobacco, Jun | 
  | N/A | % | 0.0 | 
  | 
         | 15/07 [16.00] | EZ | HICP Final m/m, Jun | 
  | 0.2 | % | 0.1 | 
  | 
         | 15/07 [16.00] | EZ | HICP Final y/y, Jun | 
  | -0.1 | % | 0.0 | 
  | 
         | 15/07 [18.00] | US | MBA 30-year, w/e | 
  | N/A | % | 5.34 | 
  | 
         | 15/07 [18.00] | US | MBA Purchase, w/e | 
  | N/A | ind | 285.6 | 
  | 
         | 15/07 [18.00] | US | MBA Purchase Chain, w/e | 
  | N/A | % | 6.7 | 
  | 
         | 15/07 [18.00] | US | Mortgage Index, w/e | 
  | N/A | ind | 493.1 | 
  | 
         | 15/07 [18.00] | US | Mortgage Change, w/e | 
  | N/A | % | 10.9 | 
  | 
         | 15/07 [18.00] | US | Mortgage Refinancing, w/e | 
  | N/A | ind | 1707.7 | 
  | 
         | 15/07 [18.00] | US | Refinance Change, w/e | 
  | N/A | % | 15.2 | 
  | 
         | 15/07 [19.30] | US | CPI Index SA, Jun | 
  | N/A | ind | 218.91 | 
  | 
         | 15/07 [19.30] | US | CPI X m/m, Jun | 
  | 0.1 | % | 0.1 | 
  | 
         | 15/07 [19.30] | US | CPI NSA, Jun | 
  | N/A | ind | 213.86 | 
  | 
         | 15/07 [19.30] | US | CPI m/m, Jun | 
  | 0.6 | % | 0.1 | 
  | 
         | 15/07 [19.30] | US | CPI X y/y, Jun | 
  | 1.7 | % | 1.8 | 
  | 
         | 15/07 [19.30] | US | CPI y/y, Jun | 
  | -1.5 | % | -1.3 | 
  | 
         | 15/07 [19.30] | US | NY Fed Manufacturing, Jul | 
  | -5.00 | ind | -9.41 | 
  | 
         | 15/07 [19.30] | US | Real Earnings, Jun | 
  | -0.5 | % | -0.3 | 
  | 
         | 15/07 [20.15] | US | Capacity Use, Jun | 
  | 67.9 | % | 68.3 | 
  | 
         | 15/07 [20.15] | US | Industrial Production m/m, Jun | 
  | -0.6 | % | -1.1 | 
  | 
         | 15/07 [22.30] | US | Cleveland CPI, Jun | 
  | N/A | % | 0.1 | 
  | 
         | 15/07 [------] | JP | BOJ Rate, Jul | 
  | N/A | % | 0.1 | 
  | 
         | 16/07 [06.30] | JP | Reuter Tankan, Jul | 
  | N/A | ind | -50.0 | 
  | 
         | 16/07 [13.00] | JP | BOJ Report, Jul | 
  | 
  | 
  | 
  | 
  | 
         | 16/07 [19.30] | US | Jobless Claims, w/e | 
  | 580.0 | k | 565.0 | 
  | 
         | 16/07 [19.30] | US | Jobless 4-Week, w/e | 
  | N/A | k | 606.00 | 
  | 
         | 16/07 [19.30] | US | Cont Jobless, w/e | 
  | N/A | m | 6.883 | 
  | 
         | 16/07 [20.00] | US | For Treasury Buys, May | 
  | N/A | b | 41.89 | 
  | 
         | 16/07 [20.00] | US | Net Long Term X-swaps, May | 
  | N/A | b | 11.2 | 
  | 
         | 16/07 [20.00] | US | Net Long Term, May | 
  | N/A | b | -8.8 | 
  | 
         | 16/07 [20.00] | US | Overall Flows, May | 
  | N/A | b | -53.2 | 
  | 
         | 16/07 [21.00] | US | Phil Fed Business, Jul | 
  | -5.0 | ind | -2.2 | 
  | 
         | 17/07 [16.00] | EZ | Foreign Trade, May | 
  | 2.7 | b | 2.7 | 
  | 
         | 17/07 [19.30] | US | Building Permits, Jun | 
  | N/A | % | 4 | 
  | 
         | 17/07 [19.30] | US | Building Permits Units, Jun | 
  | 0.520 | m | 0.518 | 
  | 
         | 17/07 [19.30] | US | Houses m/m, Jun | 
  | N/A | % | 17.2 | 
  | 
         | 17/07 [19.30] | US | House Starts, Jun | 
  | 0.530 | m | 0.532 | 
  | 
         | 17/07 [21.30] | US | ECRI Weekly, w/e | 
  | N/A | ind | 118.5 | 
  | 
         | 17/07 [21.30] | US | ECRI Growth, w/e | 
  | N/A | % | 5.4 | 
  | 
         | 17/07 [24.00] | US | NAHB, Jul | 
  | 16.0 | ind | 15.0 | 
  | 
  Sumber: Reuters 3000 Xtra
 
Post a Comment