Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang dan Index Saham (Kamis, 09 Juli 2009)

CCYOpenHighLowClosePrevChange
EUR=1.3871 1.4072 1.3859 1.4036 1.3881 0.0155 pts
JPY=92.72 93.60 92.38 93.00 92.73 0.27 pts
GBP=1.6053 1.6380 1.6030 1.6353 1.6061 0.0292 pts
CHF=1.0908 1.0916 1.0751 1.0778 1.0903 -0.0125 pts
AUD=0.7783 0.7861 0.7756 0.7827 0.7783 0.0044 pts
IDR=10180 10210 10140 10143 10200 -57 pts
/=USD80.700 80.724 79.692 79.871 80.647 -0.776 pts
.DJI8179.01 8228.67 8145.31 8183.17 8178.41 4.76 pts
/DJU98154 8186 8095 8118 8131 -13 pts
.IXIC1756.97 1763.63 1747.44 1752.55 1747.17 5.38 pts
XAU=908.35 918.30 906.10 912.90 909.60 3.30 pts
.N2259342.33 9384.24 9291.06 9291.06 9420.75 -129.69 pts
SSIamU99325 9385 9270 9335 9430 -95 pts
SSIpmU99330 9380 9295 9330 9395 -65 pts
.HSI17793.61 17836.95 17509.28 17790.59 17721.07 69.52 pts
HSIN917743 17837 17480 17763 17713 50 pts
.KS200184.26 186.51 183.94 184.72 184.73 -0.01 pts
KSU9184.55 186.10 183.65 184.00 185.00 -1.00 pts
/CLc160.38 61.62 59.25 60.53 60.12 0.41 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca