Rekapitulasi Mata Uang dan Index Saham (Jumat, 03 Juli 2009)
| CCY | Open | High | Low | Close | Prev | Change | 
|---|
| EUR= | 1.3935 | 1.4027 | 1.3938 | 1.3973 | 1.4000 | -0.0027 pts | 
|---|
| JPY= | 95.94 | 96.14 | 95.71 | 96.02 | 95.89 | 0.13 pts | 
|---|
| GBP= | 1.6335 | 1.6431 | 1.6303 | 1.6324 | 1.6393 | -0.0069 pts | 
|---|
| CHF= | 1.0887 | 1.0895 | 1.0830 | 1.0871 | 1.0848 | 0.0023 pts | 
|---|
| AUD= | 0.7911 | 0.8006 | 0.7906 | 0.7936 | 0.7941 | -0.0005 pts | 
|---|
| IDR= | 10175 | 10245 | 10150 | 10190 | 10185 | 5 pts | 
|---|
| /=USD | 80.456 | 80.487 | 80.155 | 80.396 | 80.277 | 0.119 pts | 
|---|
| .DJI | Closed | Closed | Closed | Closed | 8280.74 | --- pts | 
|---|
| /DJU9 | 8225 | 8268 | 8208 | 8243 | 8254 | -11 pts | 
|---|
| .IXIC | Closed | Closed | Closed | Closed | 1796.52 | --- pts | 
|---|
| XAU= | 927.85 | 933.90 | 926.90 | 932.50 | 930.80 | 1.70 pts | 
|---|
| .N225 | 9751.69 | 9816.07 | 9691.16 | 9816.07 | 9876.15 | -60.08 pts | 
|---|
| SSIamU9 | 9690 | 9845 | 9675 | 9820 | 9895 | -75 pts | 
|---|
| SSIpmU9 | 9815 | 9825 | 9775 | 9790 | 9730 | 60 pts | 
|---|
| .HSI | 17961.18 | 18234.24 | 17894.81 | 18203.40 | 18178.05 | 25.35 pts | 
|---|
| HSIN9 | 17974 | 18196 | 17860 | 18140 | 18125 | 15 pts | 
|---|
| .KS200 | 179.11 | 182.92 | 179.02 | 182.92 | 181.85 | 1.07 pts | 
|---|
| KSU9 | 178.85 | 182.80 | 178.80 | 182.70 | 181.85 | 0.85 pts | 
|---|
| /CLc1 | 66.49 | 67.17 | 65.40 | 65.63 | 66.60 | -0.97 pts | 
|---|

















Post a Comment