| Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi | 
|---|
 
         | 06/07 [12.00] | JP | Coincident Indicator m/m, May | 
  | N/A | ind | 1.0 | 
  | 
         | 06/07 [12.00] | JP | Leading Indicator, May | 
  | N/A | ind | 1.0 | 
  | 
         | 06~10 [15.00] | GB | Halifax House Prices, Jun | 
  | -0.7 | % | 2.6 | 
  | 
         | 06~10 [15.00] | GB | Halifax 3m y/y, Jun | 
  | -14.7 | % | -16.3 | 
  | 
         | 06/07 [15.30] | EZ | Sentix Index, Jul | 
  | -24.0 | ind | -27.0 | 
  | 
         | 06/07 [21.00] | US | Employ Trends, Jun | 
  | N/A | ind | 89.9 | 
  | 
         | 06/07 [21.00] | US | ISM Non-Manufacturing Business, Jun | 
  | 44.1 | ind | 42.4 | 
  | 
         | 06/07 [21.00] | US | ISM Non-Manufacturing PMI, Jun | 
  | 46.0 | ind | 44.0 | 
  | 
         | 07/07 [06.50] | JP | Foreign Reserves, Jun | 
  | N/A | b | 1024.0 | 
  | 
         | 07/07 [15.30] | GB | Industrial Production m/m, May | 
  | 0.2 | % | 0.3 | 
  | 
         | 07/07 [15.30] | GB | Industrial Production y/y, May | 
  | -11.3 | % | -12.3 | 
  | 
         | 07/07 [15.30] | GB | Manufacturing Production m/m, May | 
  | 0.2 | % | 0.2 | 
  | 
         | 07/07 [15.30] | GB | Manufacturing Production y/y, May | 
  | -11.8 | % | -12.7 | 
  | 
         | 07/07 [17.00] | DE | Industrial Orders m/m, May | 
  | 0.5 | % | 0.0 | 
  | 
         | 07/07 [18.45] | US | ICSC Chain w/w, w/e | 
  | N/A | % | 1.6 | 
  | 
         | 07/07 [18.45] | US | ICSC Chain y/y, w/e | 
  | N/A | % | 0.6 | 
  | 
         | 07/07 [19.55] | US | Redbook mm, w/e | 
  | N/A | % | -4.4 | 
  | 
         | 07/07 [19.55] | US | Redbook yy, w/e | 
  | N/A | % | -4.3 | 
  | 
         | 08/07 [04.00] | US | ABC CCI, w/e | 
  | N/A | ind | -51.0 | 
  | 
         | 08/07 [06.01] | GB | Consumer Confidence Index, Jun | 
  | N/A | ind | 53.0 | 
  | 
         | 08/07 [06.50] | JP | Bank Lending, Jun | 
  | N/A | % | 3.1 | 
  | 
         | 08/07 [06.50] | JP | Current Account NSA, May | 
  | -24.2 | % | -54.5 | 
  | 
         | 08/07 [06.50] | JP | Manhinery Orders m/m, May | 
  | 2.1 | % | -5.4 | 
  | 
         | 08/07 [11.00] | JP | Bankrupt m/m, Jun | 
  | N/A | % | -9.5 | 
  | 
         | 08/07 [11.00] | JP | Bankrupt y/y, Jun | 
  | N/A | % | -6.7 | 
  | 
         | 08/07 [12.00] | JP | Economic Watch DI, Jun | 
  | N/A | ind | 36.7 | 
  | 
         | 08/07 [16.00] | EZ | GDP R qq Q1, Q1 | 
  | -2.5 | % | -1.8 | 
  | 
         | 08/07 [16.00] | EZ | GDP R yy Q1, Q1 | 
  | -4.8 | % | -1.7 | 
  | 
         | 08/07 [17.00] | DE | Total Industrial Production m/m, May | 
  | 0.5 | % | -1.9 | 
  | 
         | 08/07 [18.00] | US | MBA 30-Year, w/e | 
  | N/A | % | 5.34 | 
  | 
         | 08/07 [18.00] | US | MBA Purchase, w/e | 
  | N/A | ind | 267.7 | 
  | 
         | 08/07 [18.00] | US | MBA Purchase Chain, w/e | 
  | N/A | % | -4.5 | 
  | 
         | 08/07 [18.00] | US | Mortgage Index, w/e | 
  | N/A | ind | 444.8 | 
  | 
         | 08/07 [18.00] | US | Mortgage Change, w/e | 
  | N/A | % | -18.9 | 
  | 
         | 08/07 [18.00] | US | Mortgage Refinancing, w/e | 
  | N/A | ind | 1482.2 | 
  | 
         | 08/07 [18.00] | US | Refinance Change, w/e | 
  | N/A | % | -30.0 | 
  | 
         | 09/07 [02.00] | US | Consumer Credit, May | 
  | -10.00 | b | -15.68 | 
  | 
         | 09/07 [13.00] | DE | CPI Final m/m, Jun | 
  | 0.4 | % | -0.1 | 
  | 
         | 09/07 [13.00] | DE | CPI Final y/y, Jun | 
  | 0.1 | % | 0 | 
  | 
         | 09/07 [13.00] | DE | Exports m/m, May | 
  | 1.5 | % | -4.8 | 
  | 
         | 09/07 [13.00] | DE | HICP Final m/m, Jun | 
  | 0.4 | % | -0.1 | 
  | 
         | 09/07 [13.00] | DE | HICP Final y/y, Jun | 
  | 0.0 | % | 0.0 | 
  | 
         | 09/07 [13.00] | DE | Imports m/m, May | 
  | 0.8 | % | -5.8 | 
  | 
         | 09/07 [13.00] | DE | Trade Balance, EU, May | 
  | 9.0 | b | 9.0 | 
  | 
         | 09/07 [15.30] | GB | Trade, May | 
  | -6.750 | b | -7.003 | 
  | 
         | 09/07 [15.30] | GB | Trade Non-EU, May | 
  | -3.900 | b | -4.139 | 
  | 
         | 09/07 [18.00] | GB | BoE Rate, Jul | 
  | 0.5 | % | 0.5 | 
  | 
         | 09/07 [19.30] | US | Jobless Claims, w/e | 
  | 605.0 | k | 614.0 | 
  | 
         | 09/07 [19.30] | US | Jobless 4-Week, w/e | 
  | N/A | k | 615.25 | 
  | 
         | 09/07 [19.30] | US | Contiuning Jobelss, w/e | 
  | 6.710 | m | 6.702 | 
  | 
         | 09/07 [21.00] | US | Wholesale Inventories, May | 
  | -1.0 | % | -1.4 | 
  | 
         | 09/07 [21.00] | US | Wholesale Sales, May | 
  | -0.2 | % | -0.4 | 
  | 
         | 09/07 [------] | US | ICSC Monthly, Jun | 
  | N/A | % | -4.6 | 
  | 
         | 10/07 [06.50] | JP | CGPI m/m, Jun | 
  | -0.1 | % | -0.4 | 
  | 
         | 10/07 [06.50] | JP | CGPI y/y, Jun | 
  | -6.4 | % | -5.4 | 
  | 
         | 10/07 [13.00] | DE | WPI m/m, Jun | 
  | N/A | % | 0.1 | 
  | 
         | 10/07 [13.00] | DE | WPI y/y, Jun | 
  | N/A | % | -8.9 | 
  | 
         | 10/07 [15.30] | GB | PPI Core m/m, Jun | 
  | 0.2 | % | 0.2 | 
  | 
         | 10/07 [15.30] | GB | PPI Core y/y, Jun | 
  | 1.1 | % | 1.2 | 
  | 
         | 10/07 [15.30] | GB | PPI Input m/m, Jun | 
  | 0.8 | % | 0.4 | 
  | 
         | 10/07 [15.30] | GB | PPI Input y/y, Jun | 
  | -12.2 | % | -9.4 | 
  | 
         | 10/07 [15.30] | GB | PPI Output m/m, Jun | 
  | 0.3 | % | 0.4 | 
  | 
         | 10/07 [15.30] | GB | PPI Output y/y, Jun | 
  | -0.8 | % | -0.3 | 
  | 
         | 10/07 [19.30] | US | Export Prices, Jun | 
  | 0.4 | % | 0.6 | 
  | 
         | 10/07 [19.30] | US | Import Prices, Jun | 
  | 2.0 | % | 1.3 | 
  | 
         | 10/07 [19.30] | US | International Trade, May | 
  | -30.10 | b | -29.16 | 
  | 
         | 10/07 [20.55] | US | U Mich 1-Yr Prelim, Jul | 
  | N/A | ind | 3.1 | 
  | 
         | 10/07 [20.55] | US | U Mich 5-Yr Prelim, Jul | 
  | N/A | ind | 3.0 | 
  | 
         | 10/07 [20.55] | US | Michigan Current Prelim, Jul | 
  | 73.8 | ind | 73.2 | 
  | 
         | 10/07 [20.55] | US | Michigan Expect Prelim, Jul | 
  | 69.8 | ind | 69.2 | 
  | 
         | 10/07 [20.55] | US | Michigan Prelim, Jul | 
  | 70.5 | ind | 70.8 | 
  | 
         | 10/07 [21.30] | US | ECRI Weekly, w/e | 
  | N/A | ind | 117.6 | 
  | 
         | 10/07 [21.30] | US | ECRI Growth, w/e | 
  | N/A | % | 4.0 | 
  | 
 
Sumber: Reuters 3000 Xtra
 
Post a Comment