Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang dan Index Saham (Kamis, 02 Juli 2009)

CCYOpenHighLowClosePrevChange
EUR=1.4148 1.4154 1.3987 1.4000 1.4147 -0.0147 pts
JPY=96.62 96.88 95.69 95.89 96.64 -0.75 pts
GBP=1.6479 1.6500 1.6321 1.6393 1.6480 -0.0087 pts
CHF=1.0744 1.0867 1.0736 1.0848 1.0748 0.0100 pts
AUD=0.8089 0.8098 0.7933 0.7941 0.8083 -0.0142 pts
IDR=10175 10210 10100 10185 10190 -5 pts
/=USD79.626 80.340 79.602 80.277 79.653 0.624 pts
.DJI8503.00 8503.23 8280.74 8280.74 8504.06 -223.32 pts
/DJU98445 8446 8235 8254 8450 -196 pts
.IXIC1823.69 1823.91 1795.95 1796.52 1845.72 -49.20 pts
XAU=939.80 941.05 926.10 930.80 940.30 -9.50 pts
.N2259751.69 9816.07 9691.16 9816.07 9876.15 -60.08 pts
SSIamU99690 9845 9675 9820 9895 -75 pts
SSIpmU99865 9870 9705 9730 10010 -280 pts
.HSI17961.18 18234.24 17894.81 18203.40 18178.05 25.35 pts
HSIN917974 18196 17860 18140 18125 15 pts
.KS200179.11 182.92 179.02 182.92 181.85 1.07 pts
KSU9178.85 182.80 178.80 182.70 181.85 0.85 pts
/CLc169.22 69.74 66.50 66.60 69.31 -2.71 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca