Rekapitulasi Mata Uang dan Index Saham (Senin, 29 Juni 2009)
| CCY | Open | High | Low | Close | Prev | Change | 
|---|
| EUR= | 1.4058 | 1.4103 | 1.3984 | 1.4083 | 1.4071 | 0.0012 pts | 
|---|
| JPY= | 95.31 | 96.16 | 95.17 | 96.03 | 95.23 | 0.80 pts | 
|---|
| GBP= | 1.6510 | 1.6585 | 1.6429 | 1.6570 | 1.6536 | 0.0034 pts | 
|---|
| CHF= | 1.0825 | 1.0912 | 1.0810 | 1.0829 | 1.0818 | 0.0011 pts | 
|---|
| AUD= | 0.8068 | 0.8098 | 0.7985 | 0.8082 | 0.8066 | 0.0016 pts | 
|---|
| IDR= | 10200 | 10250 | 10200 | 10235 | 10230 | 5 pts | 
|---|
| /=USD | 79.847 | 80.289 | 79.760 | 79.869 | 79.824 | 0.045 pts | 
|---|
| .DJI | 8440.13 | 8533.23 | 8429.09 | 8529.38 | 8438.39 | 90.99 pts | 
|---|
| /DJU9 | 8360 | 8478 | 8322 | 8457 | 8375 | 82 pts | 
|---|
| .IXIC | 1842.09 | 1854.09 | 1825.03 | 1844.06 | 1838.22 | 5.84 pts | 
|---|
| XAU= | 939.60 | 942.50 | 933.40 | 937.30 | 939.30 | -2.00 pts | 
|---|
| .N225 | 9866.28 | 9943.83 | 9748.73 | 9783.47 | 9877.39 | -93.92 pts | 
|---|
| SSIamU9 | 9885 | 9950 | 9755 | 9820 | 9910 | -90 pts | 
|---|
| SSIpmU9 | 9835 | 9925 | 9825 | 9915 | 9860 | 55 pts | 
|---|
| .HSI | 18561.11 | 18687.36 | 18451.76 | 18528.51 | 18600.26 | -71.75 pts | 
|---|
| HSIN9 | 18525 | 18691 | 18424 | 18574 | 18542 | 32 pts | 
|---|
| .KS200 | 179.92 | 181.42 | 178.40 | 178.81 | 179.28 | -0.47 pts | 
|---|
| KSU9 | 180.00 | 181.30 | 178.35 | 179.15 | 179.60 | -0.45 pts | 
|---|
| /CLc1 | 69.16 | 71.67 | 68.44 | 71.53 | 69.33 | 2.20 pts | 
|---|

















Post a Comment