Rekapitulasi Mata Uang dan Index Saham (Jumat, 26 Juni 2009)
CCY | Open | High | Low | Close | Prev | Change |
---|
EUR= | 1.3992 | 1.4118 | 1.3983 | 1.4071 | 1.3990 | 0.0081 pts |
---|
JPY= | 95.97 | 96.04 | 95.05 | 95.23 | 95.90 | -0.67 pts |
---|
GBP= | 1.6370 | 1.6560 | 1.6368 | 1.6536 | 1.6373 | 0.0163 pts |
---|
CHF= | 1.0934 | 1.0946 | 1.0797 | 1.0818 | 1.0937 | -0.0119 pts |
---|
AUD= | 0.8031 | 0.8088 | 0.8026 | 0.8066 | 0.8028 | 0.0038 pts |
---|
IDR= | 10200 | 10220 | 10100 | 10230 | 10260 | -30 pts |
---|
/=USD | 80.241 | 80.246 | 79.611 | 79.824 | 80.408 | -0.584 pts |
---|
.DJI | 8468.54 | 8468.77 | 8401.36 | 8438.39 | 8472.40 | -34.01 pts |
---|
/DJU9 | 8405 | 8429 | 8345 | 8375 | 8417 | -42 pts |
---|
.IXIC | 1819.16 | 1840.98 | 1816.84 | 1838.22 | 1829.54 | 8.68 pts |
---|
XAU= | 938.15 | 948.20 | 935.80 | 939.30 | 939.50 | -0.20 pts |
---|
.N225 | 9852.92 | 9893.00 | 9793.95 | 9877.39 | 9796.08 | 81.31 pts |
---|
SSIamU9 | 9900 | 9910 | 9795 | 9910 | 9775 | 135 pts |
---|
SSIpmU9 | 9930 | 9945 | 9860 | 9860 | 9745 | 115 pts |
---|
.HSI | 18408.37 | 18688.11 | 18360.71 | 18600.26 | 18275.03 | 325.23 pts |
---|
HSIM9 | 18420 | 18714 | 18329 | 18542 | 18319 | 223 pts |
---|
.KS200 | 180.04 | 180.41 | 178.45 | 179.28 | 178.86 | 0.42 pts |
---|
KSU9 | 179.85 | 179.85 | 178.00 | 179.60 | 178.50 | 1.10 pts |
---|
/CLc1 | 70.34 | 71.29 | 68.81 | 69.33 | 70.32 | -0.99 pts |
---|
Post a Comment