Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang dan Index Saham (Kamis, 25 Juni 2009)

CCYOpenHighLowClosePrevChange
EUR=1.3933 1.4013 1.3890 1.3990 1.3929 0.0061 pts
JPY=95.70 96.57 95.62 95.90 95.62 0.28 pts
GBP=1.6420 1.6470 1.6234 1.6373 1.6419 -0.0046 pts
CHF=1.0977 1.1016 1.0922 1.0937 1.0985 -0.0048 pts
AUD=0.7963 0.8038 0.7934 0.8028 0.7963 0.0065 pts
IDR=10350 10350 10235 10260 10350 -90 pts
/=USD80.486 80.912 80.251 80.408 80.435 -0.027 pts
.DJI8299.25 8490.46 8259.43 8472.40 8299.86 172.54 pts
/DJU98256 8430 8198 8417 8250 167 pts
.IXIC1783.19 1829.67 1779.18 1829.54 1792.34 37.20 pts
XAU=930.50 939.70 929.50 939.50 932.10 7.40 pts
.N2259628.18 9871.14 9619.02 9796.08 9590.32 205.76 pts
SSIamU99630 9885 9620 9775 9570 205 pts
SSIpmU99755 9820 9670 9745 9755 -10 pts
.HSI18140.16 18340.97 18069.37 18275.03 17892.15 382.88 pts
HSIM918005 18362 18005 18319 17958 361 pts
.KS200175.50 180.46 175.50 178.86 175.08 3.78 pts
KSU9174.70 180.70 174.50 178.50 174.00 4.50 pts
/CLc168.29 70.93 68.11 70.32 68.51 1.81 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca