Rekapitulasi Mata Uang dan Index Saham (Jumat, 12 Juni 2009)
CCY | Open | High | Low | Close | Prev | Change |
---|
EUR= | 1.4098 | 1.4128 | 1.3937 | 1.4006 | 1.4107 | -0.0101 pts |
---|
JPY= | 97.63 | 98.42 | 97.48 | 98.35 | 97.62 | 0.73 pts |
---|
GBP= | 1.6574 | 1.6598 | 1.6332 | 1.6442 | 1.6586 | -0.0144 pts |
---|
CHF= | 1.0705 | 1.0847 | 1.0688 | 1.0803 | 1.0702 | 0.0101 pts |
---|
AUD= | 0.8185 | 0.8212 | 0.8062 | 0.8129 | 0.8198 | -0.0069 pts |
---|
IDR= | 10070 | 10120 | 10060 | 10065 | 10090 | -25 pts |
---|
/=USD | 79.438 | 80.517 | 79.424 | 80.192 | 79.457 | 0.735 pts |
---|
.DJI | 8770.01 | 8805.53 | 8716.73 | 8799.26 | 8770.92 | 28.34 pts |
---|
/DJM9 | 8742 | 8810 | 8703 | 8795 | 8750 | 45 pts |
---|
.IXIC | 1852.43 | 1858.80 | 1833.39 | 1858.80 | 1862.37 | -3.57 pts |
---|
XAU= | 954.30 | 957.95 | 936.00 | 939.30 | 954.80 | -15.50 pts |
---|
.N225 | 10088.21 | 10170.82 | 10050.96 | 10135.82 | 9981.33 | 154.49 pts |
---|
SSIamU9 | 10025 | 10180 | 10025 | 10120 | 10025 | 95 pts |
---|
SSIpmU9 | 10135 | 10145 | 10060 | 10115 | 10045 | 70 pts |
---|
.HSI | 19034.79 | 19161.97 | 18707.19 | 18889.68 | 18791.03 | 98.65 pts |
---|
HSIM9 | 18950 | 19100 | 18608 | 18836 | 18790 | 46 pts |
---|
.KS200 | 182.74 | 183.72 | 181.23 | 182.69 | 181.43 | 1.26 pts |
---|
KSU9 | 182.55 | 183.60 | 180.65 | 181.90 | 181.55 | 0.35 pts |
---|
/CLc1 | 72.43 | 72.63 | 70.80 | 72.20 | 72.39 | -0.19 pts |
---|
Post a Comment