| Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi | 
|---|
          | 15/06 [16.00] | EZ | Employment qq, Q1 | 
  | N/A | % | -0.3 | 
  | 
         | 15/06 [16.00] | EZ | Employment yy, Q1 | 
  | N/A | % | 0.0 | 
  | 
         | 15/06 [19.30] | US | NY Fed Manufacturing, Jun | 
  | -3.55 | ind | -4.55 | 
  | 
         | 15/06 [20.00] | US | Foreign Treasury Buys, Apr | 
  | N/A | b | 55.3 | 
  | 
         | 15/06 [20.00] | US | Net Long Term xSwaps, Apr | 
  | N/A | b | 55.8 | 
  | 
         | 15/06 [20.00] | US | Net Long Term, Apr | 
  | N/A | b | 36.9 | 
  | 
         | 15/06 [20.00] | US | Overall Flows, Apr | 
  | N/A | b | 23.2 | 
  | 
         | 15/06 [24.00] | US | NAHB, Jun | 
  | 17.0 | ind | 16.0 | 
  | 
         | 15/06 [------] | JP | BOJ Meeting, Jun | 
  | 
  | 
  | 
  | 
  | 
         | 15~16 [------] | JP | BOJ Decision, Jun | 
  | 
  | 
  | 
  | 
  | 
         | 16/06 [15.30] | GB | CPI m/m, May | 
  | 0.3 | % | 0.2 | 
  | 
         | 16/06 [15.30] | GB | CPI y/y, May | 
  | 2.0 | % | 2.3 | 
  | 
         | 16/06 [15.30] | GB | RPI m/m, May | 
  | 0.2 | % | 0.1 | 
  | 
         | 16/06 [15.30] | GB | RPI y/y, May | 
  | -1.5 | % | -1.2 | 
  | 
         | 16/06 [15.30] | GB | RPI-X m/m, May | 
  | 0.3 | % | 0.4 | 
  | 
         | 16/06 [15.30] | GB | RPIX y/y, May | 
  | 1.3 | % | 1.7 | 
  | 
         | 16/06 [16.00] | DE | ZEW current, Jun | 
  | -92.8 | ind | -92.8 | 
  | 
         | 16/06 [16.00] | DE | ZEW index, Jun | 
  | 35.0 | ind | 31.1 | 
  | 
         | 16/06 [16.00] | EZ | HICP X F&E m/m, May | 
  | -0.1 | % | 0.4 | 
  | 
         | 16/06 [16.00] | EZ | HICP X F&E y/y, May | 
  | 1.5 | % | 1.7 | 
  | 
         | 16/06 [16.00] | EZ | Infl X EFAT m/m, May | 
  | N/A | % | 0.5 | 
  | 
         | 16/06 [16.00] | EZ | Infl X EFAT y/y, May | 
  | N/A | % | 1.8 | 
  | 
         | 16/06 [16.00] | EZ | HICP X Tob, May | 
  | N/A | % | 0.4 | 
  | 
         | 16/06 [16.00] | EZ | HICP X Tob, May | 
  | N/A | % | 0.5 | 
  | 
         | 16/06 [16.00] | EZ | HICP Final m/m, May | 
  | 0.0 | % | 0.4 | 
  | 
         | 16/06 [16.00] | EZ | HICP Final y/y, May | 
  | 0.0 | % | 0.6 | 
  | 
         | 16/06 [16.00] | EZ | Labourcost y/y, Q1 | 
  | N/A | % | 3.8 | 
  | 
         | 16/06 [16.00] | EZ | Wages, Q1 | 
  | N/A | % | 3.9 | 
  | 
         | 16/06 [18.45] | US | ICSC Chain w/w, w/e | 
  | N/A | % | 0.2 | 
  | 
         | 16/06 [18.45] | US | ICSC Chain y/y, w/e | 
  | N/A | % | -0.8 | 
  | 
         | 16/06 [19.30] | US | Permits, May | 
  | N/A | % | -2.5 | 
  | 
         | 16/06 [19.30] | US | Permits Units, May | 
  | 0.500 | m | 0.498 | 
  | 
         | 16/06 [19.30] | US | Houses m/m, May | 
  | N/A | % | -12.8 | 
  | 
         | 16/06 [19.30] | US | House Starts, May | 
  | 0.490 | m | 0.458 | 
  | 
         | 16/06 [19.30] | US | PPI y/y, May | 
  | -4.3 | % | -3.7 | 
  | 
         | 16/06 [19.30] | US | PPI m/m, May | 
  | 0.6 | % | 0.3 | 
  | 
         | 16/06 [19.30] | US | PPI X m/m, May | 
  | 0.1 | % | 0.1 | 
  | 
         | 16/06 [19.30] | US | PPI X y/y, May | 
  | 3.2 | % | 3.4 | 
  | 
         | 16/06 [19.55] | US | Redbook m/m, w/e | 
  | N/A | % | -4.3 | 
  | 
         | 16/06 [19.55] | US | Redbook y/y, w/e | 
  | N/A | % | -4.4 | 
  | 
         | 16/06 [20.15] | US | Capacity Use, May | 
  | 68.4 | % | 69.1 | 
  | 
         | 16/06 [20.15] | US | Ind Production m/m, May | 
  | -0.8 | % | -0.5 | 
  | 
         | 16/06 [------] | JP | BOJ Rate, Jun | 
  | N/A | % | 0.1 | 
  | 
         | 17/06 [04.00] | US | ABC CCI, w/e | 
  | N/A | ind | -47 | 
  | 
         | 17/06 [12.00] | JP | BOJ Report, Jun | 
  | 
  | 
  | 
  | 
  | 
         | 17/06 [15.30] | GB | Average Earnings 3m y/y, Apr | 
  | 0.1 | % | -0.4 | 
  | 
         | 17/06 [15.30] | GB | Claim Count, May | 
  | 60.0 | k | 57.1 | 
  | 
         | 17/06 [15.30] | GB | ILO Unemployment, Apr | 
  | 7.3 | % | 7.1 | 
  | 
         | 17/06 [16.00] | EZ | Foreign Trade, Apr | 
  | -1.3 | b | 0.4 | 
  | 
         | 17/06 [18.00] | US | MBA 30-year, w/e | 
  | N/A | % | 5.57 | 
  | 
         | 17/06 [18.00] | US | MBA Purchase, w/e | 
  | N/A | ind | 270.7 | 
  | 
         | 17/06 [18.00] | US | MBA Purchase Chain, w/e | 
  | N/A | % | 1.1 | 
  | 
         | 17/06 [18.00] | US | Mortgage Index, w/e | 
  | N/A | ind | 611.0 | 
  | 
         | 17/06 [18.00] | US | Mortgage Change, w/e | 
  | N/A | % | -7.2 | 
  | 
         | 17/06 [18.00] | US | Mortgage Refinancing, w/e | 
  | N/A | ind | 2605.7 | 
  | 
         | 17/06 [18.00] | US | Refinance Change, w/e | 
  | N/A | % | -11.8 | 
  | 
         | 17/06 [19.30] | US | CPI Index SA, May | 
  | N/A | ind | 218.59 | 
  | 
         | 17/06 [19.30] | US | CPI X m/m, May | 
  | 0.1 | % | 0.3 | 
  | 
         | 17/06 [19.30] | US | CPI NSA, May | 
  | N/A | ind | 213.24 | 
  | 
         | 17/06 [19.30] | US | CPI m/m, May | 
  | 0.3 | % | 0.0 | 
  | 
         | 17/06 [19.30] | US | CPI X y/y, May | 
  | 1.8 | % | 1.9 | 
  | 
         | 17/06 [19.30] | US | CPI y/y, May | 
  | -0.8 | % | -0.7 | 
  | 
         | 17/06 [19.30] | US | Current Account Q1, Q1 | 
  | -84.5 | b | -132.8 | 
  | 
         | 17/06 [19.30] | US | Real Earnings, May | 
  | N/A | % | 0.1 | 
  | 
         | 17/06 [22.30] | US | Cleveland CPI, May | 
  | N/A | % | 0.2 | 
  | 
         | 18/06 [06.30] | JP | Reuter Tankan, Jun | 
  | N/A | ind | -69 | 
  | 
         | 18/06 [15.30] | GB | PS Net Borrowing, May | 
  | 18.950 | b | 8.468 | 
  | 
         | 18/06 [15.30] | GB | PSNCR m/m, May | 
  | 16.400 | b | 5.151 | 
  | 
         | 18/06 [15.30] | GB | Retail m/m, May | 
  | 0.4 | % | 0.9 | 
  | 
         | 18/06 [15.30] | GB | Retail y/y, May | 
  | -0.2 | % | 2.6 | 
  | 
         | 18/06 [17.00] | GB | CBI Orders, Jun | 
  | -45.0 | ind | N/A | 
  | 
         | 18/06 [19.30] | US | Jobless Claims, w/e | 
  | 610.0 | k | 601.0 | 
  | 
         | 18/06 [19.30] | US | Jobless 4-Weeks, w/e | 
  | N/A | k | 621.75 | 
  | 
         | 18/06 [19.30] | US | Continuing Jobelss, w/e | 
  | 6.840 | m | 6.816 | 
  | 
         | 18/06 [21.00] | US | Leading Indicators, May | 
  | 0.8 | % | 1.0 | 
  | 
         | 18/06 [21.00] | US | Philadelphia Fed Business, Jun | 
  | -17.5 | ind | -22.6 | 
  | 
         | 19/06 [05.00] | US | SEMI Book/Bill, May | 
  | N/A | ind | 0.65 | 
  | 
         | 19/06 [06.50] | JP | BOJ Minutes, May | 
  | 
  | 
  | 
  | 
  | 
         | 19/06 [13.00] | DE | PPI m/m, May | 
  | -0.1 | % | -1.4 | 
  | 
         | 19/06 [13.00] | DE | PPI y/y, May | 
  | -3.6 | % | -2.7 | 
  | 
         | 19/06 [21.30] | US | ECRI Weekly, w/e | 
  | N/A | ind | 115.4 | 
  | 
         | 19/06 [21.30] | US | ECRI Growth, w/e | 
  | N/A | % | -4.7 | 
  | 
  Sumber: Reuters 3000 Xtra
 
Post a Comment