Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi |
---|
29/06 [06.50] | JP | Ind Production Prelim m/m, May |
| 7.0 | % | 5.9 |
|
29/06 [06.50] | JP | Ind Production Forecast1, Jun |
| N/A | % | N/A |
|
29/06 [06.50] | JP | Industrial Production Forecast2, Jul |
| N/A | % | N/A |
|
29/06 [06.50] | JP | Retail Sales y/y, May |
| -2.8 | % | -2.9 |
|
29~03 [15.00] | GB | Halifax House Prices, Jun |
| -0.7 | % | 2.6 |
|
29~03 [15.00] | GB | Halifax 3m y/y, Jun |
| -14.7 | % | -16.3 |
|
29/06 [15.30] | GB | Consumer Credit, May |
| 0.250 | b | 0.314 |
|
29/06 [15.30] | GB | Mortgage Applicant, May |
| 46.000 | k | 43.201 |
|
29/06 [15.30] | GB | Mortgage Lending, May |
| 1.100 | b | 0.973 |
|
29/06 [16.00] | EZ | Business Climate, Jun |
| -3.00 | ind | -3.17 |
|
29/06 [16.00] | EZ | Consumer Inflation Expect, Jun |
| N/A | ind | -7.0 |
|
29/06 [16.00] | EZ | Consumer Sentiment, Jun |
| -30.0 | ind | -31.0 |
|
29/06 [16.00] | EZ | Economic Sentiment, Jun |
| 70.8 | ind | 69.3 |
|
29/06 [16.00] | EZ | Industrial Sentiment, Jun |
| -32.0 | ind | -34.0 |
|
29/06 [16.00] | EZ | Selling Price, Jun |
| N/A | ind | -12.0 |
|
29/06 [16.00] | EZ | Services Sentiment, Jun |
| -23.0 | ind | -23.0 |
|
29/06 [19.30] | US | Chi Fed National Activity, May |
| N/A | ind | -2.06 |
|
29/06 [23.00] | US | Midwest Manufacturing, May |
| N/A | ind | 81.0 |
|
30/06 [06.01] | GB | GFK Survey, Jun |
| -25.0 | ind | -27.0 |
|
30/06 [06.15] | JP | Manufacturing PMI, Jun |
| N/A | ind | 46.6 |
|
30/06 [06.30] | JP | Household Spending, May |
| -1.6 | % | -1.3 |
|
30/06 [06.30] | JP | Job Applicant, May |
| 0.45 | ind | 0.46 |
|
30/06 [06.30] | JP | Unemployment, May |
| 5.2 | % | 5.0 |
|
30/06 [08.30] | JP | Overtime Pay, May |
| N/A | % | -18.8 |
|
30/06 [12.00] | JP | Construction Orders y/y, May |
| N/A | % | -25.9 |
|
30/06 [12.00] | JP | House Start y/y, May |
| -27.0 | % | -32.4 |
|
30/06 [13.00] | GB | Nationwide House Prices, Jun |
| -0.4 | % | 1.2 |
|
30/06 [13.00] | GB | Nationwide House Prices, Jun |
| -10.8 | % | -11.3 |
|
30/06 [15.00] | DE | Unemployment Rate SA, Jun |
| 8.3 | % | 8.2 |
|
30/06 [15.00] | DE | Unemployment NSA, Jun |
| 3.410 | m | 3.458 |
|
30/06 [15.00] | DE | Unemployment SA, Jun |
| N/A | m | 3.456 |
|
30/06 [15.00] | DE | Unemployment Change SA, Jun |
| 45.0 | k | 1.0 |
|
30/06 [15.00] | EZ | Private Loans, May |
| 1.9 | % | 2.4 |
|
30/06 [15.00] | EZ | M3 3-month, May |
| N/A | % | 5.2 |
|
30/06 [15.00] | EZ | M3, May |
| 4.6 | % | 4.9 |
|
30/06 [15.30] | GB | GDP F qq Q1, Q1 |
| -2.1 | % | -1.9 |
|
30/06 [15.30] | GB | GDP F y/y Q1, Q1 |
| -4.3 | % | -4.1 |
|
30/06 [16.00] | EZ | HICP Flash y/y, Jun |
| -0.2 | % | 0.0 |
|
30/06 [18.45] | US | ICSC Chain w/w, w/e |
| N/A | % | 0.0 |
|
30/06 [18.45] | US | ICSC Chain y/y, w/e |
| N/A | % | -0.9 |
|
30/06 [19.55] | US | Redbook m/m, w/e |
| N/A | % | -4.4 |
|
30/06 [19.55] | US | Redbook y/y, w/e |
| N/A | % | -4.2 |
|
30/06 [20.00] | US | C/Shiller m/m, Apr |
| -1.8 | % | -2.2 |
|
30/06 [20.00] | US | C/Shiller y/y, Apr |
| -18.9 | % | -18.7 |
|
30/06 [20.00] | US | NAPM New York, Jun |
| N/A | ind | 361.6 |
|
30/06 [20.45] | US | Chicago PMI, Jun |
| 39 | ind | 34.9 |
|
30/06 [20.45] | US | PMI Employment, Jun |
| N/A | ind | 25.0 |
|
30/06 [20.45] | US | PMI New Order, Jun |
| N/A | ind | 37.3 |
|
30/06 [20.45] | US | PMI Prices Paid, Jun |
| N/A | ind | 29.8 |
|
30/06 [20.45] | US | PMI Production, Jun |
| N/A | ind | 38.1 |
|
30/06 [21.00] | US | Consumer Confidence, Jun |
| 55.2 | ind | 54.9 |
|
01/07 [04.00] | US | ABC CCI, w/e |
| N/A | ind | -53.0 |
|
30~06 [06.50] | JP | Foreign Reserves, Jun |
| N/A | b | 1024.0 |
|
01/07 [06.50] | JP | Tankan Capex, Q2 |
| -6.9 | % | -6.6 |
|
01/07 [06.50] | JP | Tankan Big Manufacturing, Q2 |
| -43.0 | ind | -58.0 |
|
01/07 [06.50] | JP | Tankan Big non-Manufacturing, Q2 |
| -27.0 | ind | -31.0 |
|
01/07 [06.50] | JP | Tankan Small Manufacturing, Q2 |
| -49.0 | ind | -57.0 |
|
01/07 [06.50] | JP | Tankan Small non-Manufacturing, Q2 |
| -40.0 | ind | -42.0 |
|
01/07 [13.00] | DE | Retail Sales m Real, May |
| -0.1 | % | 0.5 |
|
01/07 [13.00] | DE | Retail Sales y Real, May |
| -1.1 | % | -0.8 |
|
01/07 [14.53] | DE | Manufacturing PMI, Jun |
| 40.5 | ind | 39.6 |
|
01/07 [14.58] | EZ | Markit Manufacturing PMI, Jun |
| 42.4 | ind | 40.7 |
|
01/07 [15.28] | GB | CIPS Manufacturing PMI, Jun |
| 46.5 | ind | 45.4 |
|
01/07 [18.00] | US | MBA 30-year, w/e |
| N/A | % | 5.44 |
|
01/07 [18.00] | US | MBA Purchase, w/e |
| N/A | ind | 280.3 |
|
01/07 [18.00] | US | MBA Purchase Chain, w/e |
| N/A | % | 7.3 |
|
01/07 [18.00] | US | Mortgage Index, w/e |
| N/A | ind | 548.2 |
|
01/07 [18.00] | US | Mortgage Change, w/e |
| N/A | % | 6.6 |
|
01/07 [18.00] | US | Mortgage Refinancing, w/e |
| N/A | ind | 2116.3 |
|
01/07 [18.00] | US | Refinance Change, w/e |
| N/A | % | 5.9 |
|
01/07 [18.30] | US | Challenger , Jun |
| N/A | k | 111.18 |
|
01/07 [19.15] | US | ADP Employment, Jun |
| -375.0 | k | -532.0 |
|
01/07 [21.00] | US | Construction Spending, May |
| -0.1 | % | 0.8 |
|
01/07 [21.00] | US | ISM Manufacturing, May |
| 44.5 | ind | 42.8 |
|
01/07 [21.00] | US | ISM Prices, Jun |
| 46.9 | ind | 43.5 |
|
01/07 [21.00] | US | Pending Homes, May |
| N/A | ind | 90.3 |
|
01/07 [21.00] | US | Pending Homes, May |
| 0.8 | % | 6.7 |
|
02/07 [16.00] | EZ | PPI m/m, May |
| 0.1 | % | -1.0 |
|
02/07 [16.00] | EZ | PPI y/y, May |
| -5.6 | % | -4.6 |
|
02/07 [16.00] | EZ | Unemployment , May |
| 9.4 | % | 9.2 |
|
02/07 [18.45] | EZ | ECB Rate, Jul |
| 1.0 | % | 1.0 |
|
02/07 [19.30] | US | Average Earnings, Jun |
| 0.1 | % | 0.1 |
|
02/07 [19.30] | US | Average Work Week, Jun |
| 33.1 | ind | 33.1 |
|
02/07 [19.30] | US | Jobless Claims, w/e |
| 615.0 | k | 627.0 |
|
02/07 [19.30] | US | Jobless 4-Week, w/e |
| N/A | k | 617.25 |
|
02/07 [19.30] | US | Continuing Jobless, w/e |
| 6.750 | m | 6.738 |
|
02/07 [19.30] | US | Manufacturing Payrolls, Jun |
| -145.0 | k | -156.0 |
|
02/07 [19.30] | US | Non-Farm Payrolls, Jun |
| -355.0 | k | -345.0 |
|
02/07 [19.30] | US | Unemployment , Jun |
| 9.6 | % | 9.4 |
|
02/07 [20.40] | US | ECRI Inflation, Jun |
| N/A | ind | 79.8 |
|
02/07 [20.40] | US | ECRI Inflation Month, Jun |
| N/A | % | -26.9 |
|
02/07 [21.00] | US | Durable Goods XT-R, May |
| N/A | % | 1.1 |
|
02/07 [21.00] | US | Durable Goods R, May |
| N/A | % | 1.8 |
|
02/07 [21.00] | US | New Orders R XD, May |
| N/A | % | 1.4 |
|
02/07 [21.00] | US | Factory ExTrans, May |
| N/A | % | 0.1 |
|
02/07 [21.00] | US | Factory Orders, May |
| 0.8 | % | 0.7 |
|
02/07 [21.00] | US | ND Cap X-Air Rev, May |
| N/A | % | 4.8 |
|
02/07 [21.30] | US | ECRI Weekly, w/e |
| N/A | ind | 117.6 |
|
02/07 [21.30] | US | ECRI Growth, w/e |
| N/A | % | 2.1 |
|
03/07 [------] | US | MARKET HOLIDAY |
|
|
|
|
|
03/07 [14.53] | DE | Markit Services PMI, Jun |
| 44.3 | ind | 45.2 |
|
03/07 [14.58] | EZ | Markit Services PMI, Jun |
| 44.5 | ind | 44.8 |
|
03/07 [14.58] | EZ | Markit Composit PMI, Jun |
| 44.4 | ind | 44.0 |
|
03/07 [15.28] | GB | CIPS Services PMI, Jun |
| 52.0 | ind | 51.7 |
|
03/07 [16.00] | EZ | Retail Sales m/m, May |
| -0.1 | % | 0.2 |
|
03/07 [16.00] | EZ | Retail Sales y/y, May |
| -2.7 | % | -2.3 |
|
Sumber: Reuters 3000 Xtra
Post a Comment