| Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi | 
|---|
          | 22/06 [06.50] | JP | Business Poll, Q2 | 
  | N/A | ind | -66.0 | 
  | 
         | 22/06 [15.00] | DE | IFO Index, Jun | 
  | 85.2 | ind | 84.2 | 
  | 
         | 22/06 [15.00] | DE | IFO Current, Jun | 
  | 83.1 | ind | 82.5 | 
  | 
         | 22/06 [15.00] | DE | IFO Expect, Jun | 
  | 87.1 | ind | 85.9 | 
  | 
         | 23/06 [13.00] | DE | GFK Index, Jul | 
  | 2.5 | ind | 2.5 | 
  | 
         | 23/06 [14.28] | DE | Composit Flash PMI, Jun | 
  | N/A | ind | 44.0 | 
  | 
         | 23/06 [14.28] | DE | Services Flash PMI, Jun | 
  | 46.0 | ind | 45.2 | 
  | 
         | 23/06 [14.28] | DE | Manufacturing Flash PMI, Jun | 
  | 41.0 | ind | 39.6 | 
  | 
         | 23/06 [14.58] | EZ | Markit Composit F PMI, Jun | 
  | 45.2 | ind | 44.0 | 
  | 
         | 23/06 [14.58] | EZ | Markit Manufacturing F PMI, Jun | 
  | 42.3 | ind | 40.7 | 
  | 
         | 23/06 [14.58] | EZ | Markit Services F PMI, Jun | 
  | 45.8 | ind | 44.8 | 
  | 
         | 23/06 [18.45] | US | ICSC Chain w/w, w/e | 
  | N/A | % | -0.6 | 
  | 
         | 23/06 [18.45] | US | ICSC Chain y/y, w/e | 
  | N/A | % | -1.5 | 
  | 
         | 23/06 [19.55] | US | Redbook m/m, w/e | 
  | N/A | % | -4.5 | 
  | 
         | 23/06 [19.55] | US | Redbook y/y, w/e | 
  | N/A | % | -4.8 | 
  | 
         | 23/06 [21.00] | US | Home Sales, May | 
  | 4.83 | m | 4.68 | 
  | 
         | 23/06 [21.00] | US | Home Sales Change, May | 
  | N/A | % | 2.9 | 
  | 
         | 23/06 [21.00] | US | Home Price m/m, Apr | 
  | N/A | % | -1.1 | 
  | 
         | 23/06 [21.00] | US | Home Price y/y, Apr | 
  | N/A | % | -7.3 | 
  | 
         | 23/06 [21.00] | US | Rich Fed Comp, Jun | 
  | N/A | ind | 4.0 | 
  | 
         | 23/06 [21.00] | US | Rich Fed Manufacutring, Jun | 
  | N/A | ind | 9.0 | 
  | 
         | 23/06 [21.00] | US | Rich Fed Services, Jun | 
  | N/A | ind | -29.0 | 
  | 
         | 24/06 [04.00] | US | ABC CCI, w/e | 
  | N/A | ind | -49.0 | 
  | 
         | 24/06 [06.50] | JP | CSPI, May | 
  | N/A | % | N/A | 
  | 
         | 24/06 [06.50] | JP | Exports y/y, May | 
  | -39.1 | % | -39.1 | 
  | 
         | 24/06 [06.50] | JP | Imports y/y, May | 
  | -40.1 | % | -35.8 | 
  | 
         | 24/06 [06.50] | JP | Trade Balance Total, May | 
  | 212.8 | b | 69.0 | 
  | 
         | 24/06 [06.50] | JP | Trade Balance y/y, May | 
  | -37.6 | % | -85.0 | 
  | 
         | 24/06 [15.00] | EZ | Current Account NSA, Apr | 
  | N/A | b | -3.5 | 
  | 
         | 24/06 [15.00] | EZ | Current Account SA, Apr | 
  | N/A | b | -6.5 | 
  | 
         | 24/06 [15.00] | EZ | Investment Flows, Apr | 
  | N/A | b | 71.1 | 
  | 
         | 24/06 [17.00] | GB | CBI Distributive Trade, Jun | 
  | -17.0 | ind | -17.0 | 
  | 
         | 24/06 [18.00] | US | MBA 30-year, w/e | 
  | N/A | % | 5.5 | 
  | 
         | 24/06 [18.00] | US | MBA Purchase, w/e | 
  | N/A | ind | 261.2 | 
  | 
         | 24/06 [18.00] | US | MBA Purchase Chain, w/e | 
  | N/A | % | -3.5 | 
  | 
         | 24/06 [18.00] | US | Mortgage Index, w/e | 
  | N/A | ind | 514.4 | 
  | 
         | 24/06 [18.00] | US | Mortgage Change, w/e | 
  | N/A | % | -15.8 | 
  | 
         | 24/06 [18.00] | US | Mortgage Refinancing, w/e | 
  | N/A | ind | 1998.1 | 
  | 
         | 24/06 [18.00] | US | Refinance Change, w/e | 
  | N/A | % | -23.3 | 
  | 
         | 24/06 [19.30] | US | New Orders XD, May | 
  | -0.4 | % | 0.8 | 
  | 
         | 24/06 [19.30] | US | New Orders XT, May | 
  | -0.2 | % | 0.4 | 
  | 
         | 24/06 [19.30] | US | Durable Goods, May | 
  | -0.8 | % | 1.7 | 
  | 
         | 24/06 [19.30] | US | ND Cap Goods XA, May | 
  | -0.5 | % | -2.4 | 
  | 
         | 24/06 [21.00] | US | New Homes Change, May | 
  | 
  | % | N/A | 
  | 
         | 24/06 [21.00] | US | New Homes, May | 
  | 0.360 | m | 0.352 | 
  | 
         | 24/06 [------] | US | Building Permits R Change, May | 
  | N/A | % | 4.0 | 
  | 
         | 24/06 [------] | US | Building Permits R, May | 
  | N/A | m | 0.518 | 
  | 
         | 25/06 [01.15] | US | Fed Rate, 8yr | 
  | 0.25 | % | 0.25 | 
  | 
         | 25/06 [16.00] | EZ | Industrial N Orders m/m, Apr | 
  | 0 | % | -0.8 | 
  | 
         | 25/06 [16.00] | EZ | Industrial N Orders y/y, Apr | 
  | -32.3 | % | -26.9 | 
  | 
         | 25/06 [19.30] | US | Core PCE Q1, Q1 | 
  | 1.5 | % | 1.5 | 
  | 
         | 25/06 [19.30] | US | Corporate Profits, Q1 | 
  | N/A | % | 1.1 | 
  | 
         | 25/06 [19.30] | US | GDP Final Defl Q1, Q1 | 
  | 2.8 | % | 2.8 | 
  | 
         | 25/06 [19.30] | US | GDP Final Q1, Q1 | 
  | -5.7 | % | -5.7 | 
  | 
         | 25/06 [19.30] | US | GDP Final-sales Q1, Q1 | 
  | -3.4 | % | -3.4 | 
  | 
         | 25/06 [19.30] | US | Jobless Claims, w/e | 
  | 600.0 | k | 608.0 | 
  | 
         | 25/06 [19.30] | US | Jobless 4-Week, w/e | 
  | N/A | k | 615.75 | 
  | 
         | 25/06 [19.30] | US | Continuing Jobless, w/e | 
  | 6.690 | m | 6.687 | 
  | 
         | 25/06 [19.30] | US | PCE Q1, Q1 | 
  | -1.0 | % | -1.0 | 
  | 
         | 25/06 [22.00] | US | Kentucky Fed, Jun | 
  | N/A | ind | -3 | 
  | 
         | 26/06 [06.30] | JP | Nationwide CPI y/y, May | 
  | -1.2 | % | -0.1 | 
  | 
         | 26/06 [06.30] | JP | Tokyo CPI y/y, Jun | 
  | -1.1 | % | -0.7 | 
  | 
         | 26/06 [13.00] | DE | Import Prices m/m, May | 
  | 0.3 | % | -0.8 | 
  | 
         | 26/06 [13.00] | DE | Import Prices y/y, May | 
  | -10.2 | % | -8.6 | 
  | 
         | 26/06 [19.30] | US | Consumption SA, May | 
  | 0.3 | % | -0.1 | 
  | 
         | 26/06 [19.30] | US | Core PCE, May | 
  | 0.1 | % | 0.3 | 
  | 
         | 26/06 [19.30] | US | Core PCE, May | 
  | N/A | % | 1.9 | 
  | 
         | 26/06 [19.30] | US | PCE Index m/m, May | 
  | N/A | % | 0.1 | 
  | 
         | 26/06 [19.30] | US | PCE Index y/y, May | 
  | N/A | % | 0.4 | 
  | 
         | 26/06 [19.30] | US | Consumption Real, May | 
  | N/A | % | -0.1 | 
  | 
         | 26/06 [19.30] | US | Personal Income, May | 
  | 0.3 | % | 0.5 | 
  | 
         | 26/06 [20.55] | US | U Mich 1-Yr Final, Jun | 
  | N/A | % | 2.8 | 
  | 
         | 26/06 [20.55] | US | U Mich 5-Yr Final, Jun | 
  | N/A | % | 2.9 | 
  | 
         | 26/06 [20.55] | US | Mich-Current Final, Jun | 
  | 69.0 | ind | 67.7 | 
  | 
         | 26/06 [20.55] | US | Mich-Expect Final, Jun | 
  | 74.8 | ind | 69.4 | 
  | 
         | 26/06 [20.55] | US | Michigan Final, Jun | 
  | 65.4 | ind | 68.7 | 
  | 
         | 26/06 [21.30] | US | ECRI Weekly, w/e | 
  | N/A | ind | 117.1 | 
  | 
         | 26/06 [21.30] | US | ECRI Growth, w/e | 
  | N/A | % | -0.6 | 
  | 
         | 26/06 [------] | US | Trimmed PCE, May | 
  | N/A | % | 1.9 | 
  | 
         | 26/06 [------] | DE | CPI Prelim m/m, Jun | 
  | 0.2 | % | -0.1 | 
  | 
         | 26/06 [------] | DE | CPI Prelim y/y, Jun | 
  | -0.1 | % | 0 | 
  | 
         | 26/06 [------] | DE | HICP Prelim m/m, Jun | 
  | 0.2 | % | -0.1 | 
  | 
         | 26/06 [------] | DE | HICP Prelim y/y, Jun | 
  | -0.2 | % | 0.0 | 
  | 
  Sumber: Reuters 3000 Xtra
 
Post a Comment