Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang, Index Saham, dan Komoditi (Kamis, 20 Agustus 2009)

CCYOpenHighLowClosePrevChange
EUR=1.4232 1.4276 1.4201 1.4257 1.4224 0.0033 pts
JPY=94.05 94.55 93.86 94.16 94.06 0.10 pts
GBP=1.6536 1.6606 1.6452 1.6511 1.6530 -0.0019 pts
CHF=1.0652 1.0684 1.0620 1.0629 1.0660 -0.0031 pts
AUD=0.8297 0.8333 0.8270 0.8325 0.8288 0.0037 pts
IDR=9988 10095 9988 10035 10070 -35 pts
/=USD78.427 78.667 78.299 78.368 78.514 -0.146 pts
.DJI9278.55 9363.95 9267.97 9350.05 9279.16 70.89 pts
/DJU99272 9344 9252 9330 9265 65 pts
.IXIC1967.57 1992.22 1965.69 1989.22 1969.24 19.98 pts
XAU=941.80 945.60 937.10 940.70 942.60 -1.90 pts
.N22510254.53 10407.30 10204.26 10383.41 10204.00 179.41 pts
SSIamU910370 10390 10390 10375 10190 185 pts
SSIpmU910170 10220 10110 10190 10255 -65 pts
.HSI20282.72 20465.22 20196.33 20328.86 19954.23 374.63 pts
HSIQ920248 20490 20200 20284 19999 285 pts
.KS200203.02 205.41 201.04 205.22 201.08 4.14 pts
KSU9202.80 205.55 201.20 205.50 201.30 4.20 pts
/CLc172.15 72.88 71.65 72.70 72.15 0.55 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca