Global Finance

24hour-open.blogspot.com

Rekapitulasi Mata Uang dan Index Saham (Selasa, 07 Juli 2009)

CCYOpenHighLowClosePrevChange
EUR=1.3975 1.4050 1.3904 1.3926 1.3983 -0.0057 pts
JPY=95.35 95.45 94.72 94.79 95.29 -0.50 pts
GBP=1.6273 1.6296 1.6118 1.6133 1.6286 -0.0153 pts
CHF=1.0849 1.0914 1.0800 1.0885 1.0845 0.0040 pts
AUD=0.7960 0.8037 0.7892 0.7904 0.7979 -0.0075 pts
IDR=10200 10255 10190 10200 10213 -13 pts
/=USD80.282 80.733 80.076 80.717 80.329 0.388 pts
.DJI8324.95 8326.31 8154.38 8163.60 8324.87 -161.27 pts
/DJU98273 8295 8095 8131 8277 -146 pts
.IXIC1787.44 1788.97 1745.38 1746.17 1787.40 -41.23 pts
XAU=923.60 931.55 921.05 924.80 925.00 -0.20 pts
.N2259713.62 9734.43 9619.68 9647.79 9680.87 -33.08 pts
SSIamU99710 9735 9620 9650 9715 -65 pts
SSIpmU99620 9690 9585 9605 9610 -5 pts
.HSI17943.9 18159.99 17821.71 17862.27 18203.40 -341.13 pts
HSIN917933 18155 17778 17884 17934 -50 pts
.KS200185.18 186.02 184.20 185.11 184.50 0.61 pts
KSU9185.10 185.70 184.05 185.00 184.50 0.50 pts
/CLc164.19 64.91 62.35 62.56 64.22 -1.66 pts

Post Your Comment

Bookmark and Share

24hour-open.blogspot.com © 2008 Template by Dicas Blogger Supplied by Best Blogger Templates

TOPO  

ss_blog_claim=47e60104227066d1213fd65a935f64ca