Rekapitulasi Mata Uang dan Index Saham (Senin, 06 Juli 2009)
CCY | Open | High | Low | Close | Prev | Change |
---|
EUR= | 1.3951 | 1.3998 | 1.3878 | 1.3983 | 1.3973 | 0.0010 pts |
---|
JPY= | 96.06 | 96.06 | 94.67 | 95.29 | 96.02 | -0.73 pts |
---|
GBP= | 1.6295 | 1.6326 | 1.6096 | 1.6286 | 1.6324 | -0.0038 pts |
---|
CHF= | 1.0885 | 1.0956 | 1.0839 | 1.0845 | 1.0871 | -0.0026 pts |
---|
AUD= | 0.7946 | 0.7979 | 0.7880 | 0.7979 | 0.7936 | 0.0043 pts |
---|
IDR= | 10200 | 10235 | 10195 | 10213 | 10190 | 23 pts |
---|
/=USD | 80.468 | 80.825 | 80.274 | 80.329 | 80.396 | -0.067 pts |
---|
.DJI | 8279.30 | 8327.97 | 8205.99 | 8324.87 | 8280.74 | 44.13 pts |
---|
/DJU9 | 8217 | 8280 | 8145 | 8277 | 8243 | 34 pts |
---|
.IXIC | 1783.50 | 1793.42 | 1770.11 | 1787.40 | 1796.52 | -9.12 pts |
---|
XAU= | 931.55 | 932.10 | 920.10 | 925.00 | 932.50 | -7.50 pts |
---|
.N225 | 9738.49 | 9771.76 | 9650.75 | 9680.87 | 9816.07 | -135.20 pts |
---|
SSIamU9 | 9740 | 9780 | 9645 | 9715 | 9820 | -105 pts |
---|
SSIpmU9 | 9675 | 9695 | 9605 | 9610 | 9790 | -180 pts |
---|
.HSI | 17961.18 | 18234.24 | 17894.81 | 18203.40 | 18178.05 | 25.35 pts |
---|
HSIN9 | 17974 | 18196 | 17860 | 18140 | 18125 | 15 pts |
---|
.KS200 | 182.78 | 185.04 | 182.36 | 184.50 | 182.92 | 1.58 pts |
---|
KSU9 | 182.85 | 185.00 | 182.00 | 184.50 | 182.70 | 1.80 pts |
---|
/CLc1 | 65.59 | 65.60 | 63.42 | 64.22 | 65.63 | -1.41 pts |
---|
Post a Comment