Rekapitulasi Mata Uang dan Index Saham (Jumat, 05 Juni 2009)
CCY | Open | High | Low | Close | Prev | Change |
---|
EUR= | 1.4175 | 1.4266 | 1.3934 | 1.3969 | 1.4180 | -0.0211 pts |
---|
JPY= | 96.60 | 98.88 | 96.57 | 98.74 | 96.69 | 2.05 pts |
---|
GBP= | 1.6160 | 1.6241 | 1.5943 | 1.5989 | 1.6188 | -0.0199 pts |
---|
CHF= | 1.0688 | 1.0907 | 1.0665 | 1.0859 | 1.0691 | 0.0168 pts |
---|
AUD= | 0.8015 | 0.8122 | 0.7919 | 0.7933 | 0.8031 | -0.0098 pts |
---|
IDR= | 10030 | 10055 | 9900 | 9940 | 10080 | -140 pts |
---|
/=USD | 79.486 | 80.820 | 79.158 | 80.740 | 79.432 | 1.308 pts |
---|
.DJI | 8751.75 | 8839.40 | 8700.41 | 8763.13 | 8750.24 | 12.89 pts |
---|
/DJM9 | 8735 | 8868 | 8695 | 8757 | 8730 | 27 pts |
---|
.IXIC | 1864.02 | 1865.95 | 1834.63 | 1849.42 | 1850.02 | -0.60 pts |
---|
XAU= | 980.25 | 982.45 | 952.50 | 955.50 | 981.50 | -26.00 pts |
---|
.N225 | 9752.51 | 9774.98 | 9719.14 | 9768.01 | 9741.67 | 26.34 pts |
---|
SSIamM9 | 9755 | 9785 | 9720 | 9780 | 9700 | 80 pts |
---|
SSIpmM9 | 9790 | 9895 | 9745 | 9835 | 9740 | 95 pts |
---|
.HSI | 18417.90 | 18522.39 | 18108.80 | 18576.47 | 18576.47 | 0.00 pts |
---|
HSIM9 | 18390 | 18498 | 18053 | 18353 | 18337 | 16 pts |
---|
.KS200 | 177.43 | 177.77 | 175.12 | 177.77 | 180.31 | -2.54 pts |
---|
KSM9 | 176.65 | 177.50 | 174.60 | 177.10 | 174.90 | 2.20 pts |
---|
/CLc1 | 68.73 | 70.32 | 67.54 | 68.45 | 68.69 | -0.24 pts |
---|
Post a Comment