| Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi | 
|---|
          | 08/06 [06.50] | JP | Bank Lending, May | 
  | N/A | % | 3.4 | 
  | 
         | 08/06 [06.50] | JP | Current Account NSA, Apr | 
  | -39.0 | % | -48.8 | 
  | 
         | 08/06 [11.30] | JP | Bankrupt m/m, May | 
  | N/A | % | -13.5 | 
  | 
         | 08/06 [11.30] | JP | Bankrupt y/y, May | 
  | N/A | % | 9.4 | 
  | 
         | 08/06 [12.00] | JP | Econ Watch DI, May | 
  | N/A | ind | 34.2 | 
  | 
         | 08/06 [15.30] | EZ | Sentix Index, Jun | 
  | -31.0 | ind | -34.3 | 
  | 
         | 08/06 [17.00] | DE | Industrial Orders m/m, Apr | 
  | -0.3 | % | 3.3 | 
  | 
         | 08/06 [21.00] | US | Employment Trends, May | 
  | N/A | ind | 89.5 | 
  | 
         | 09/06 [06.01] | GB | BRC Retail, May | 
  | N/A | % | 4.6 | 
  | 
         | 09/06 [12.00] | JP | Coincident Indicators m/m, Apr | 
  | N/A | ind | -0.3 | 
  | 
         | 09/06 [12.00] | JP | Leading Indicator, Apr | 
  | N/A | ind | 2.1 | 
  | 
         | 09/06 [13.00] | DE | Exports m/m, Apr | 
  | -0.1 | % | 0.7 | 
  | 
         | 09/06 [13.00] | DE | Imports m/m, Apr | 
  | 0.2 | % | 0.8 | 
  | 
         | 09/06 [13.00] | DE | Trade Balance, Euros, Apr | 
  | 9.4 | b | 8.9 | 
  | 
         | 09/06 [17.00] | DE | Total Ind Production m/m, Apr | 
  | 0.1 | % | 0.0 | 
  | 
         | 09/06 [18.45] | US | ICSC Chain w/w, w/e | 
  | N/A | % | -0.6 | 
  | 
         | 09/06 [18.45] | US | ICSC Chain y/y, w/e | 
  | N/A | % | 0.6 | 
  | 
         | 09/06 [19.55] | US | Redbook m/m, w/e | 
  | N/A | % | -0.3 | 
  | 
         | 09/06 [19.55] | US | Redbook y/y, w/e | 
  | N/A | % | 0.1 | 
  | 
         | 09/06 [21.00] | US | IBD Consumer Sentiment, Jun | 
  | N/A | ind | 48.6 | 
  | 
         | 09/06 [21.00] | US | Wholesale Inventories, Apr | 
  | -1.2 | % | -1.6 | 
  | 
         | 09/06 [21.00] | US | Wholesale Sales, Apr | 
  | N/A | % | -2.4 | 
  | 
         | 10/06 [04.00] | US | ABC CCI, w/e | 
  | N/A | ind | -49.0 | 
  | 
         | 10/06 [06.50] | JP | CGPI m/m, May | 
  | -0.3 | % | -0.4 | 
  | 
         | 10/06 [06.50] | JP | CGPI y/y, May | 
  | -5.1 | % | -3.8 | 
  | 
         | 10/06 [06.50] | JP | Macinery Orders m/m, Apr | 
  | 0.4 | % | -1.3 | 
  | 
         | 10/06 [13.00] | DE | CPI Final m/m, May | 
  | -0.1 | % | 0.0 | 
  | 
         | 10/06 [13.00] | DE | CPI Final y/y, May | 
  | 0.0 | % | 0.7 | 
  | 
         | 10/06 [13.00] | DE | HICP Final m/m, May | 
  | -0.2 | % | 0.1 | 
  | 
         | 10/06 [13.00] | DE | HICP Final y/y, May | 
  | -0.1 | % | 0.8 | 
  | 
         | 10/06 [15.30] | GB | Inustrial Production m/m, Apr | 
  | -0.1 | % | -0.6 | 
  | 
         | 10/06 [15.30] | GB | Inustrial Production y/y, Apr | 
  | -12.4 | % | -12.4 | 
  | 
         | 10/06 [15.30] | GB | Manufacturing Production m/m, Apr | 
  | 0.0 | % | -0.1 | 
  | 
         | 10/06 [15.30] | GB | Manufacturing Production y/y, Apr | 
  | -12.8 | % | -12.9 | 
  | 
         | 10/06 [15.30] | GB | Trade, Apr | 
  | -6.400 | b | -6.589 | 
  | 
         | 10/06 [15.30] | GB | Trade non-EU, Apr | 
  | -3.400 | b | -3.307 | 
  | 
         | 10/06 [18.00] | US | MBA 30-year, w/e | 
  | N/A | % | 5.25 | 
  | 
         | 10/06 [18.00] | US | MBA Purchase, w/e | 
  | N/A | ind | 267.7 | 
  | 
         | 10/06 [18.00] | US | MBA Purchase Chain, w/e | 
  | N/A | % | 4.3 | 
  | 
         | 10/06 [18.00] | US | Mortgage Index, w/e | 
  | N/A | ind | 658.7 | 
  | 
         | 10/06 [18.00] | US | Mortgage Change, w/e | 
  | N/A | % | -16.2 | 
  | 
         | 10/06 [18.00] | US | Mortgage Refinancing, w/e | 
  | N/A | ind | 2953.6 | 
  | 
         | 10/06 [18.00] | US | Refinance Change, w/e | 
  | N/A | % | -24.1 | 
  | 
         | 10/06 [19.30] | US | International Trade, Apr | 
  | -29.00 | b | -27.58 | 
  | 
         | 11/06 [01.00] | US | Fed Budget, May | 
  | -181.00 | b | -165.93 | 
  | 
         | 11/06 [06.50] | JP | GDP R q an Q1, Q1 | 
  | -15.0 | % | -15.2 | 
  | 
         | 11/06 [06.50] | JP | Deflator Q1r, Q1 | 
  | N/A | % | 1.1 | 
  | 
         | 11/06 [06.50] | JP | GDP R q an Q1, Q1 | 
  | -4.0 | % | -4.0 | 
  | 
         | 11~16 [13.00] | DE | WPI m/m, May | 
  | 0.0 | % | 0.1 | 
  | 
         | 11~16 [13.00] | DE | WPI y/y, May | 
  | -9.0 | % | -8.1 | 
  | 
         | 11/06 [19.30] | US | Jobless Claims, w/e | 
  | 610.0 | k | 621.0 | 
  | 
         | 11/06 [19.30] | US | Jobless 4-wk, w/e | 
  | N/A | k | 631.25 | 
  | 
         | 11/06 [19.30] | US | Continuing Jobless, w/e | 
  | 6.780 | m | 6.735 | 
  | 
         | 11/06 [19.30] | US | Retail Sales X m/m, May | 
  | 0.2 | % | -0.5 | 
  | 
         | 11/06 [19.30] | US | Retail Sales m/m, May | 
  | 0.5 | % | -0.4 | 
  | 
         | 11/06 [21.00] | US | Business Inventories, Apr | 
  | -1.0 | % | -1.0 | 
  | 
         | 12/06 [11.30] | JP | Capacity Index m/m, Apr | 
  | N/A | % | 0.8 | 
  | 
         | 12/06 [11.30] | JP | Industrial Production Rev m/m, Apr | 
  | N/A | % | 5.2 | 
  | 
         | 12/06 [12.00] | JP | Confidence Index, May | 
  | N/A | ind | 32.4 | 
  | 
         | 12/06 [16.00] | EZ | Industrial Production m/m, Apr | 
  | -0.4 | % | -2.0 | 
  | 
         | 12/06 [16.00] | EZ | Industrial Production y/y, Apr | 
  | -20.2 | % | -20.2 | 
  | 
         | 12/06 [19.30] | US | Export Prices, May | 
  | 0.4 | % | 0.5 | 
  | 
         | 12/06 [19.30] | US | Import Prices, May | 
  | 1.3 | % | 1.6 | 
  | 
         | 12/06 [20.55] | US | U Mich 1-Yr P, Jun | 
  | N/A | ind | 2.8 | 
  | 
         | 12/06 [20.55] | US | U Mich 5-Yr P, Jun | 
  | N/A | ind | 2.9 | 
  | 
         | 12/06 [20.55] | US | Michigan Current Prelim, Jun | 
  | N/A | ind | 67.7 | 
  | 
         | 12/06 [20.55] | US | Michigan Expect Prelim, Jun | 
  | N/A | ind | 69.4 | 
  | 
         | 12/06 [20.55] | US | Michigan Prelim, Jun | 
  | 69.4 | ind | 68.7 | 
  | 
         | 12/06 [21.30] | US | ECRI Weekly, w/e | 
  | N/A | ind | 113.5 | 
  | 
         | 12/06 [21.30] | US | ECRI Growth, w/e | 
  | N/A | % | -7.1 | 
  | 
  Sumber: Reuters 3000 Xtra
 
Post a Comment