| Waktu [WIB] | CCY | Data Ekonomi | Aktual | Kira | Unit | Prev | Revisi |
|---|
| 27/07 [06.50] | JP | CSPI, Jun |
| N/A | % | N/A |
|
| 27/07 [13.00] | DE | GFK Index, Aug |
| 2.9 | ind | 2.9 |
|
| 27/07 [13.00] | DE | Import Price m/m, Jun |
| 0.5 | % | 0.0 |
|
| 27/07 [13.00] | DE | Import Price y/y, Jun |
| -11.2 | % | -10.4 |
|
| 27/07 [15.00] | EZ | Private Loans, Jun |
| 1.6 | % | 1.8 |
|
| 27/07 [15.00] | EZ | M3 3-Month, Jun |
| N/A | % | 4.5 |
|
| 27/07 [15.00] | EZ | M3, Jun |
| 3.5 | % | 3.7 |
|
| 27/07 [21.00] | US | New Homes Change, Jun |
| N/A | % | -0.6 |
|
| 27/07 [21.00] | US | New Homes, Jun |
| 0.360 | m | 0.342 |
|
| 27/07 [23.00] | US | Midwest Manufacturing, Jun |
| N/A | ind | 78.2 |
|
| 27/07 [------] | US | Building Permits R Change, Jun |
| N/A | % | 8.7 |
|
| 27/07 [------] | US | Building Permits R, Jun |
| N/A | m | 0.563 |
|
| 28/07 [17.00] | GB | CBI Distributive Trade, Jul |
| -12.0 | ind | -17.0 |
|
| 28/07 [18.45] | US | ICSC Chain w/w, w/e |
| N/A | % | 0.5 |
|
| 28/07 [18.45] | US | ICSC Chain y/y, w/e |
| N/A | % | -0.3 |
|
| 28/07 [19.55] | US | Redbook m/m, w/e |
| N/A | % | -1.7 |
|
| 28/07 [19.55] | US | Redbook y/y, w/e |
| N/A | % | -5.8 |
|
| 28/07 [20.00] | US | Case/Shiller m/m, May |
| -0.5 | % | -0.6 |
|
| 28/07 [20.00] | US | Case/Shiller y/y, May |
| -17.9 | % | -18.1 |
|
| 28/07 [21.00] | US | Consumer Confidence, Jul |
| 48.8 | ind | 49.3 |
|
| 28/07 [21.00] | US | Rich Fed Composit, Jul |
| N/A | ind | 6.0 |
|
| 28/07 [21.00] | US | Rich Fed Manufacturing, Jul |
| N/A | ind | 2.0 |
|
| 28/07 [21.00] | US | Rich Fed Services, Jul |
| N/A | ind | -26.0 |
|
| 29/07 [04.00] | US | ABC CCI, w/e |
| N/A | ind | -50.0 |
|
| 29/07 [06.50] | JP | Retail Sales y/y, Jun |
| -2.5 | % | -2.8 |
|
| 29/07 [15.30] | GB | Consumer Credit, Jun |
| 0.3 | b | 0.3 |
|
| 29/07 [15.30] | GB | Mortgage Applicant, Jun |
| 47.000 | k | 43.414 |
|
| 29/07 [15.30] | GB | Mortgage Lending, Jun |
| 0.600 | b | 0.324 |
|
| 29/07 [18.00] | US | MBA 30-year, w/e |
| N/A | % | 5.31 |
|
| 29/07 [18.00] | US | MBA Purchase, w/e |
| N/A | ind | 262.1 |
|
| 29/07 [18.00] | US | MBA Purchase Chain, w/e |
| N/A | % | 1.3 |
|
| 29/07 [18.00] | US | Mortgage Index, w/e |
| N/A | ind | 528.9 |
|
| 29/07 [18.00] | US | Mortgage Change, w/e |
| N/A | % | 2.8 |
|
| 29/07 [18.00] | US | Mortgage Refinancing, w/e |
| N/A | ind | 2089.7 |
|
| 29/07 [18.00] | US | Refinance Change, w/e |
| N/A | % | 4.0 |
|
| 29/07 [19.30] | US | New Orders XD, Jun |
| 0.3 | % | 1.4 |
|
| 29/07 [19.30] | US | New Orders XT, Jun |
| -0.3 | % | 1.1 |
|
| 29/07 [19.30] | US | Durable Goods, Jun |
| -1.0 | % | 1.8 |
|
| 29/07 [19.30] | US | ND Cap Goods XA, Jun |
| 0.3 | % | 4.7 |
|
| 29/07 [------] | DE | CPI Prelim m/m, Jul |
| 0.2 | % | 0.4 |
|
| 29/07 [------] | DE | CPI Prelim y/y, Jul |
| -0.3 | % | 0.1 |
|
| 29/07 [------] | DE | HICP Prelim m/m, Jul |
| 0.2 | % | 0.4 |
|
| 29/07 [------] | DE | HICP Prelim y/y, Jul |
| -0.4 | % | 0.0 |
|
| 30/07 [06.50] | JP | Ind Production Prelim m/m, Jun |
| 2.4 | % | 5.7 |
|
| 30/07 [06.50] | JP | Ind Production Forecast1, Jul |
| N/A | % | N/A |
|
| 30/07 [06.50] | JP | Ind Production Forecast2, Aug |
| N/A | % | N/A |
|
| 30/07 [13.00] | GB | Nationwide House Price, Jul |
| 0.2 | % | 0.9 |
|
| 30/07 [13.00] | GB | Nationwide House Price, Jul |
| -7.7 | % | -9.3 |
|
| 30/07 [15.00] | DE | Unemployment Rate SA, Jul |
| 8.4 | % | 8.3 |
|
| 30/07 [15.00] | DE | Unemployment NSA, Jul |
| 3.51 | m | 3.41 |
|
| 30/07 [15.00] | DE | Unemployment SA, Jul |
| N/A | m | 3.495 |
|
| 30/07 [15.00] | DE | Unemployment Change SA, Jul |
| 45.0 | k | 31.0 |
|
| 30/07 [16.00] | EZ | Business Climate, Jul |
| -2.83 | ind | -2.97 |
|
| 30/07 [16.00] | EZ | Consumer Inflation Expect, Jul |
| N/A | ind | -9.0 |
|
| 30/07 [16.00] | EZ | Consumer Sentiment, Jul |
| -24.0 | ind | -25.0 |
|
| 30/07 [16.00] | EZ | Economic Sentiment, Jul |
| 75.1 | ind | 73.3 |
|
| 30/07 [16.00] | EZ | Industrial Sentiment, Jul |
| -30.0 | ind | -32.0 |
|
| 30/07 [16.00] | EZ | Selling Price, Jul |
| N/A | ind | -11.0 |
|
| 30/07 [16.00] | EZ | Services Sentiment, Jul |
| -19.0 | ind | -20.0 |
|
| 30/07 [19.30] | US | Jobless Claims, w/e |
| 570.0 | k | 554.0 |
|
| 30/07 [19.30] | US | Jobless 4-Week, w/e |
| N/A | k | 566.00 |
|
| 30/07 [19.30] | US | Continuing Jobelss, w/e |
| N/A | m | 6.225 |
|
| 30/07 [22.00] | US | Kentucky Fed, Jul |
| N/A | ind | 9.0 |
|
| 31/07 [06.01] | GB | GFK Survey, Jul |
| -23.0 | ind | -25.0 |
|
| 31/07 [06.15] | JP | Manufacturing PMI, Jul |
| N/A | ind | 48.2 |
|
| 31/07 [06.30] | JP | Household Spending, Jun |
| 0.3 | % | 0.3 |
|
| 31/07 [06.30] | JP | Nationwide CPI y/y, Jun |
| -1.7 | % | -1.1 |
|
| 31/07 [06.30] | JP | Tokyo CPI y/y, Jul |
| -1.6 | % | -1.3 |
|
| 31/07 [06.30] | JP | Over Nationwide CPI, Jun |
| N/A | % | -1.1 |
|
| 31/07 [06.30] | JP | Over Tokyo CPI, Jul |
| N/A | % | -1.5 |
|
| 31/07 [06.30] | JP | Job Applicant, Jun |
| 0.43 | ind | 0.44 |
|
| 31/07 [06.30] | JP | Unemployment, Jun |
| 5.3 | % | 5.2 |
|
| 31/07 [12.00] | JP | House Start y/y, Jun |
| -31.4 | % | -30.8 |
|
| 31/07 [16.00] | EZ | HICP Flash y/y, Jul |
| -0.4 | % | -0.1 |
|
| 31/07 [16.00] | EZ | Unemployment, Jun |
| 9.7 | % | 9.5 |
|
| 31/07 [19.30] | US | Core PCE Q2, Q2 |
| 2.0 | % | 1.6 |
|
| 31/07 [19.30] | US | Benefits , Q2 |
| N/A | % | 0.5 |
|
| 31/07 [19.30] | US | Employment Cost Q2, Q2 |
| 0.3 | % | 0.3 |
|
| 31/07 [19.30] | US | Salary/Wages , Q2 |
| N/A | % | 0.3 |
|
| 31/07 [19.30] | US | GDP Advance Q2, Q2 |
| -1.2 | % | -5.5 |
|
| 31/07 [19.30] | US | GDP Advance Defl Q2, Q2 |
| 1.4 | % | 2.8 |
|
| 31/07 [19.30] | US | GDP Advance Sales Q2, Q2 |
| 0.0 | ind | -3.3 |
|
| 31/07 [19.30] | US | PCE Q2, Q2 |
| 1.5 | % | -0.9 |
|
| 31/07 [20.00] | US | NAPM New York, Jul |
| N/A | ind | 359.0 |
|
| 31/07 [20.45] | US | Chicago PMI, Jul |
| 42.1 | ind | 39.9 |
|
| 31/07 [20.45] | US | PMI Employment, Jul |
| N/A | ind | 28.9 |
|
| 31/07 [20.45] | US | PMI New Order, Jul |
| N/A | ind | 41.6 |
|
| 31/07 [20.45] | US | PMI Prices Paid, Jul |
| N/A | ind | 36.3 |
|
| 31/07 [20.45] | US | PMI Production, Jul |
| N/A | ind | 39.3 |
|
| 31/07 [21.30] | US | ECRI Weekly, w/e |
| N/A | ind | 118.4 |
|
| 31/07 [21.30] | US | ECRI Growth, w/e |
| N/A | % | 7.7 |
|
Sumber: Reuters 3000 Xtra
Post a Comment